2026 NFL 2 ENTRY FEES
| Team | Owner | Entry Fee |
Weekly Points |
Due | Paid | Paid | 2025 Winnings |
Baseball Winnings | Other | Notes |
| Club CC | Trent/Troy | $200 | ($38) | $0 | $208 | $30 | ||||
| Da Pain Train | Anthony/Trentin | $200 | ($20) | $0 | $210 | $10 | Eric 10 | |||
| Destroyers | Jeff | $200 | ($14) | $0 | $214 | Commish | ||||
| Dragons | Mike/Jeff | $200 | $36 | $82 | $82 | Jeff 82 | ||||
| Goats | Scott/Nick | $200 | ($8) | $0 | $88 | $120 | ||||
| Lemurs | Jeff/Ray | $200 | $48 | $0 | $152 | |||||
| Lunatics | JR/Corey | $200 | ($16) | $0 | $216 | |||||
| Shotcallers | Al/Johnny | $200 | $8 | $0 | $96 | $96 | Johnny 96W/Al 96Paid | |||
| Team Speedy | Carlos | $200 | $12 | $0 | $188 | |||||
| Trash Talkers | John/Eric | $200 | $2 | $0 | $198 | |||||
| Twism | Eddie | $200 | ($16) | $0 | $146 | $40 | $30 | NFL PP | ||
| Vikings | Brian/Drew | $200 | $6 | $194 |
Weekly Points: GREEN = money won last year, RED = money lost last year