2026 NFL 1 ENTRY FEES
| Team | Owner | Entry | Weekly Points |
Due | Paid | Paid | 2025 Winnings |
Baseball Winnings | Other | Reason |
| CRMO | JR/Corey | 330 | $26 | $0 | $206.50 | $97.50 | ||||
| Da Bros | Al | 330 | ($42) | $0 | $4 | $368 | Winnings | |||
| Maulers | Mike/Merv | 330 | ($36) | $366 | ||||||
| Mustangs | Larry/Ted | 330 | $8 | $161 | $161 | Ted 161 | ||||
| Pain | Eric/Anthony | 330 | $32 | $0 | $298 | 149 each | ||||
| Shamrox | Jeff Snyder | 330 | $20 | $0 | $310 | Commish | ||||
| The Ricans | Johnny/Gianni | 330 | $8 | $0 | $322 | Winnings | ||||
| Trash Talkers | John/Eric | 330 | $36 | $0 | $294 | |||||
| Venom | Jeff Myers | 330 | ($8) | $0 | $330 | $8 | ||||
| Vipers | Austin | 330 | ($2) | $0 | $302 | $30 | NFL PP | |||
| Virus | Brian Alford | 330 | ($40) | $370 | ||||||
| Who's Next | Jeff/Scott | 330 | ($2) | $0 | $322 | $10 |
Weekly Points:
GREEN = money won last year,
RED = money lost last year