2025-26 NBA WEEK 8

Top 5
Demons 1130W    Dynasty 1087W    Shamrox 999W    NBDL 973L    Degens 965W

Bottom 5
UdunnoJack 945L    Chuckers 925W    Slim & Bones 894L    Varsity 867L    Ballers 810L

  Demons   M Tu W Th F Sa Su Total     Varsity   M Tu W Th F Sa Su Total
G Josh Giddey Chi 83 47 40 170 G Stephen Curry GS 56 44 70 170
G James Harden LAC 56 53 60 169 G Shai Gilgeous-Alexander OKC 91 54 48 L 193
F Deni Avdija Por L 57 60 71 188 F Cedric Coward Mem 53 dnp 41 25 119
F LeBron James LAL 48 38 45 131 F Naz Reid Min 42 35 30 107
C Nikola Jokic Den 100 L 146 115 361 C Pascal Siakam Ind 55 43 L 65 163
O Brandon Miller Cha 37 54     20     111 O Reed Sheppard Hou   22   25   68   115
SG Payton Pritchard Bos               0 SG Stephon Castle SA               0
SF Myles Turner Mil 0 SF Zion Williamson NO 0
SO Nicolas Claxton Bkn 0 SO Wendell Carter Orl 0
S Andrew Wiggins Mia               0   S Jaren Jackson Mem               0
P/G 62.8 Total 1130 P/G 48.2 Total 867
W L
  Ballers   M Tu W Th F Sa Su Total     Shamrox   M Tu W Th F Sa Su Total
G De'Aaron Fox SA 30 56 dnp 86 G Anthony Edwards Min 71 74 49 194
G Coby White Chi 42 40 24 106 G Trey Murphy NO 42 L 44 62 148
F Santi Aldama Mem L 79 36 57 172 F Jalen Johnson Atl 69 65 72 206
F Amen Thompson Hou 47 49 39 135 F Shaedon Sharpe Por 37 38 L 50 125
C Jalen Duren Det 64 66 L 56 186 C Karl-Anthony Towns NY 75 48 78 201
O CJ McCollum Was 40 42 29 111 O Jabari Smith Hou   32   45   48   125
SG Darius Garland Cle           14   14 SG Donte DiVincenzo Min               0
SF Paolo Banchero Orl 0 SF Keegan Murray Sac 0
SO Paul George Phi 0 SO Michael Porter Bkn 0
S DeMar DeRozan Sac               0   S Bennedict Mathurin Ind               0
P/G 45.0 Total 810 P/G 55.5 Total 999
L W
  Chuckers   M Tu W Th F Sa Su Total     Slim & Bones   M Tu W Th F Sa Su Total
G Kevin Durant Hou 37 64 52 153 G LaMelo Ball Cha 61 59 49 169
G Jamal Murray Den 68 84 86 L 238 G Tyrese Maxey Phi 32 68 50 150
F OG Anunoby NY dnp 20 71 91 F Devin Booker Pho 50 56 35 141
F Joel Embiid Phi 50 55 dnp 105 F Miles Bridges Cha 38 50 71 159
C Anthony Davis Dal 79 72 18 dnp 169 C Nikola Vucevic Chi 60 29 40 129
O Bam Adebayo Mia   43     dnp dnp   43 O Russell Westbrook Sac 59 59 28 146
SG Dennis Schroder Sac 0 SG VJ Edgecombe Phi               0
SF Kon Knueppel Cha 42 32 74 SF Matas Buzelis Chi 0
SO Devin Vassell SA 20 32 52 SO Norman Powell Mia 0
S Derik Queen NO               0   S Saddiq Bey NO               0
P/G 51.4 Total 925 P/G 49.7 Total 894
W L
  NBDL   M Tu W Th F Sa Su Total     Dynasty   M Tu W Th F Sa Su Total
G Scottie Barnes Tor 45 30 119 194 G Cade Cunningham Det L 73 91 58 222
G Jalen Brunson NY dnp 62 56 118 G Ryan Rollins Mil 57 41 66 164
F Julius Randle Min 40 72 49 161 F Josh Hart NY 60 35 dnp 95
F Victor Wembanyama SA 25 56 66 147 F Kawhi Leonard LAC 75 76 119 270
C Rudy Gobert Min 65 51 31 147 C Kel'el Ware Mia 32 53 44 129
O Desmond Bane Orl L 68     43 43   154 O Derrick White Bos 45 57 50 152
SG Immanuel Quickley Tor 52 52 SG Dyson Daniels Atl               0
SF P.J. Washington Dal 0 SF Chet Holmgren OKC 55 55
SO Onyeka Okongwu Atl 0 SO Toumani Camara Por 0
S Jimmy Butler GS               0   S Royce O'Neale Pho               0
P/G 54.1 Total 973 P/G 60.4 Total 1087
L W
  UdunnoJack   M Tu W Th F Sa Su Total     Degens   M Tu W Th F Sa Su Total
G Donovan Mitchell Cle 60 L 87 47 194 G Jaylen Brown Bos 64 54 53 171
G Kevin Porter Mil 59 40 42 141 G Keyonte George Uta 51 L 81 62 194
F Mikal Bridges NY 22 37 43 102 F Lauri Markkanen Uta 45 dnp 64 66 175
F Cooper Flagg Dal L 83 53 49 185 F Jalen Williams OKC 39 48 L 36 123
C Donovan Clingan Por 61 43 L 60 164 C Alperen Sengun Hou 63 42 dnp 105
O Luka Doncic LAL dnp 55 75 130 O Trae Young Atl 66 63 23 152
SG Brandon Ingram Tor               0 SG Kyshawn George Was               0
SF Bobby Portis Mil 0 SF Alex Sarr Was 0
SO Maxime Raynaud Sac 29 29 SO Nickeil Alexander-Walker Atl 45 45
S Jonathan Kuminga GS               0   S Jordan Poole NO               0
P/G 52.5 Total 945 P/G 53.6 Total 965
L W