2025-26 NBA ENTRY FEES
| Team | Owner | Entry | Weekly | Total Due | Date | $ Paid | Winnings | Other | Notes |
| Ballers | Al | $175 | ($27) | $0.00 | $202 | ||||
| Chuckers | Scott/Scott | $175 | ($21) | $0.00 | 10/19 | $101 | $95 | ||
| Demons | Eric | $175 | ($12) | $0.00 | 10/19 | $149.50 | $37.50 | ||
| Degens | Travis/Mike | $175 | $51 | $0.00 | $124 | ||||
| Dynasty | Anthony/Trentin | $175 | ($10.5) | $0.00 | 10/18 | $185.50 | |||
| Shamrox | Jeff | $175 | $60 | $0.00 | $115 | Commish | |||
| Slim & Bones | Steve/Jack | $175 | ($16.5) | $0.00 | 10/14 | $191.50 | |||
| UDBL | Larry | $175 | ($36) | $0.00 | 10/22 | $171 | $40 | ||
| UdunnoJack | Eddie | $175 | ($15) | $0.00 | 10/19 | $190 | |||
| Varsity | Brian | $175 | $27 | $0.00 | 10/6 | $148 |
| Green = won money last year | |||||||||
| Red = lost money last year |