2025
NFL 2 STANDINGS
(As of Week 9)
| Playoff | Top 6 | TOTAL | Division Record | Points Scored | Average Points | |||||||
| Seed | A Division | Win | Loss | Tie | Finishes | POINTS | Win | Loss | PF | PA | PF | PA |
| 1 | Lemurs | 7 | 2 | 0 | 8 | 22 | 1 | 2 | 912 | 735 | 101.3 | 81.7 |
| 6 | Dragons | 4 | 4 | 1 | 7 | 16 | 2 | 1 | 852 | 855 | 94.7 | 95.0 |
| 11 | Lunatics | 2 | 7 | 0 | 2 | 6 | 2 | 1 | 716 | 931 | 79.6 | 103.4 |
| 12 | Club CC | 1 | 8 | 0 | 2 | 4 | 1 | 2 | 680 | 894 | 75.6 | 99.3 |
| Average | 87.78 | 94.86 | ||||||||||
| Top 6 | TOTAL | Division Record | Points Scored | Average Points | ||||||||
| B Division | Win | Loss | Tie | Finishes | POINTS | Win | Loss | PF | PA | PF | PA | |
| 2 | Destroyers | 7 | 1 | 1 | 6 | 21 | 3 | 0 | 886 | 710 | 98.4 | 78.9 |
| 4 | Pain | 6 | 3 | 0 | 5 | 17 | 2 | 1 | 875 | 722 | 97.2 | 80.2 |
| 5 | Shotcallers | 6 | 3 | 0 | 5 | 17 | 1 | 2 | 779 | 754 | 86.6 | 83.8 |
| 9 | Twism | 3 | 6 | 0 | 4 | 10 | 0 | 3 | 757 | 889 | 84.1 | 98.8 |
| Average | 91.58 | 85.42 | ||||||||||
| Top 6 | TOTAL | Division Record | Points Scored | Average Points | ||||||||
| C Division | Win | Loss | Tie | Finishes | POINTS | Win | Loss | PF | PA | PF | PA | |
| 3 | Goats | 5 | 4 | 0 | 6 | 16 | 2 | 1 | 868 | 724 | 96.4 | 80.4 |
| 7 | Trash Talkers | 5 | 4 | 0 | 3 | 13 | 3 | 0 | 773 | 831 | 85.9 | 92.3 |
| 8 | Team Speedy | 4 | 5 | 0 | 4 | 12 | 1 | 2 | 783 | 769 | 87.0 | 85.4 |
| 10 | Vikings | 3 | 6 | 0 | 3 | 9 | 0 | 3 | 706 | 773 | 78.4 | 85.9 |
| Average | 86.94 | 86.03 | ||||||||||
***"Mulligans" used for not
having a complete lineup:
*** Fines for not
having a complete lineup ($10/week):