2025
NFL 2 STANDINGS
(As of Week 14)
| Playoff | Top 6 | TOTAL | Division Record | Points Scored | Average Points | |||||||
| Seed | A Division | Win | Loss | Tie | Finishes | POINTS | Win | Loss | PF | PA | PF | PA |
| 1 | Lemurs | 11 | 3 | 0 | 12 | 34 | 4 | 2 | 1397 | 1175 | 99.8 | 83.9 |
| 4 | Dragons | 8 | 5 | 1 | 12 | 29 | 4 | 2 | 1324 | 1244 | 94.6 | 88.9 |
| 11 | Lunatics | 4 | 10 | 0 | 3 | 11 | 3 | 3 | 1121 | 1362 | 80.1 | 97.3 |
| 12 | Club CC | 2 | 12 | 0 | 3 | 7 | 1 | 5 | 1064 | 1308 | 76.0 | 93.4 |
| Average | 87.61 | 90.88 | ||||||||||
| Top 6 | TOTAL | Division Record | Points Scored | Average Points | ||||||||
| B Division | Win | Loss | Tie | Finishes | POINTS | Win | Loss | PF | PA | PF | PA | |
| 2 | Shotcallers | 10 | 4 | 0 | 8 | 28 | 4 | 2 | 1235 | 1175 | 88.2 | 83.9 |
| 5 | Destroyers | 9 | 4 | 1 | 7 | 26 | 4 | 2 | 1256 | 1087 | 89.7 | 77.6 |
| 9 | Pain | 6 | 8 | 0 | 6 | 18 | 2 | 4 | 1223 | 1215 | 87.4 | 86.8 |
| 10 | Twism | 6 | 8 | 0 | 6 | 18 | 2 | 4 | 1192 | 1278 | 85.1 | 91.3 |
| Average | 87.61 | 84.91 | ||||||||||
| Top 6 | TOTAL | Division Record | Points Scored | Average Points | ||||||||
| C Division | Win | Loss | Tie | Finishes | POINTS | Win | Loss | PF | PA | PF | PA | |
| 3 | Trash Talkers | 9 | 5 | 0 | 7 | 25 | 6 | 0 | 1279 | 1291 | 91.4 | 92.2 |
| 6 | Goats | 6 | 8 | 0 | 8 | 20 | 3 | 3 | 1293 | 1299 | 92.4 | 92.8 |
| 7 | Team Speedy | 6 | 8 | 0 | 7 | 19 | 1 | 5 | 1253 | 1277 | 89.5 | 91.2 |
| 8 | Vikings | 6 | 8 | 0 | 6 | 18 | 2 | 4 | 1264 | 1190 | 90.3 | 85.0 |
| Average | 90.88 | 90.30 | ||||||||||
| Clinched Division | ||
| Clinched Playoff Spot | ||
| Eliminated from Playoffs |
***"Mulligans" used for not
having a complete lineup:
*** Fines for not
having a complete lineup ($10/week):