2025 NFL WR Points
| Player | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Jaxon Smith-Njigba | Shamrox | 206 | 12 | 10 | 16 | 8 | 18 | 23 | 19 | bye | 13 | 17 | 13 | 31 | 2 | 24 |
| Puka Nacua | Vipers | 180 | 13 | 23 | 13 | 24 | 16 | 2 | IR | bye | 18 | 14 | 9 | 10 | 7 | 31 |
| Amon-Ra St. Brown | Shamrox | 152 | 5 | 30 | 16 | 20 | 10 | 8 | 16 | bye | 11 | 12 | 3 | 21 | 0 | IR |
| George Pickens | Venom | 147 | 4 | 13 | 13 | dnp | 12 | 24 | 7 | 9 | 8 | bye | 22 | 20 | 10 | 5 |
| Ja'Marr Chase | Trash Talkers | 145 | 2 | 24 | 5 | 4 | 26 | 18 | 24 | 12 | 10 | bye | 4 | IR | 11 | 5 |
| Nico Collins | Venom | 128 | 3 | 13 | 18 | 7 | 12 | bye | 3 | IR | 9 | 15 | 17 | 5 | 16 | 10 |
| DK Metcalf | Mustangs | 121 | 7 | 9 | 11 | 21 | bye | 16 | 5 | 12 | 1 | 4 | 6 | 12 | 4 | 13 |
| Davante Adams | CRMO | 119 | 5 | dnp | dnp | dnp | 8 | 4 | 23 | bye | 19 | 14 | 6 | 20 | 17 | 3 |
| Drake London | Virus | 118 | 7 | 4 | 6 | 17 | bye | 21 | 4 | IR | 30 | 18 | 11 | IR | IR | IR |
| A.J. Brown | The Ricans | 117 | 0 | 4 | 16 | 1 | dnp | 8 | 26 | IR | bye | 1 | 7 | 18 | 27 | 9 |
| Courtland Sutton | Mustangs | 114 | 14 | 0 | 19 | 15 | 10 | 1 | 10 | 6 | 10 | 3 | 5 | bye | 14 | 7 |
| CeeDee Lamb | Da Bros | 110 | 11 | 12 | 0 | dnp | dnp | IR | 20 | 8 | 9 | bye | 14 | 7 | 18 | 11 |
| Rashee Rice | Virus | 98 | IR | IR | IR | IR | IR | IR | 18 | 19 | 13 | bye | 5 | 15 | 24 | 4 |
| Justin Jefferson | Vipers | 98 | 11 | 7 | 8 | 13 | 12 | bye | 8 | 8 | 13 | 4 | 7 | 5 | 1 | 1 |
| DeVonta Smith | Pain | 98 | dnp | 5 | 14 | 2 | 11 | 5 | 27 | 8 | bye | 14 | 0 | 8 | dnp | 4 |
| Zay Flowers | The Ricans | 93 | 20 | 9 | 1 | 8 | 7 | dnp | bye | 8 | 7 | 7 | 7 | 7 | 0 | 12 |
| Emeka Egbuka | Trash Talkers | 79 | dnp | dnp | IR | 18 | 23 | 2 | IR | 4 | bye | 17 | 5 | 4 | 4 | 2 |
| Michael Pittman | Da Bros | 79 | dnp | dnp | 11 | 2 | 15 | 17 | 12 | 2 | bye | 10 | 0 | 10 | ||
| Tetairoa McMillan | Trash Talkers | 78 | 7 | 9 | 5 | IR | dnp | 16 | dnp | dnp | 5 | IR | 25 | 11 | dnp | bye |
| Ladd McConkey | CRMO | 75 | 7 | 6 | 4 | 0 | dnp | dnp | 9 | 16 | 5 | 16 | 2 | bye | 10 | dnp |
| Chris Olave | Vipers | 70 | dnp | dnp | dnp | dnp | dnp | 9 | 23 | 8 | 5 | dnp | bye | 9 | 12 | 4 |
| Wan'Dale Robinson | Maulers | 70 | dnp | 5 | 16 | dnp | 5 | 8 | 7 | dnp | 23 | 6 | bye | |||
| Marvin Harrison | Virus | 65 | 13 | 2 | dnp | dnp | 8 | 3 | 4 | bye | 16 | 12 | IR | IR | 7 | dnp |
| Tee Higgins | Pain | 65 | 4 | 13 | 1 | dnp | dnp | dnp | dnp | dnp | 28 | bye | 14 | 5 | IR | dnp |
| Rome Odunze | The Ricans | 64 | dnp | dnp | 14 | 14 | bye | 3 | dnp | 11 | 0 | 14 | 3 | 5 | dnp | IR |
| D.J. Moore | Who's Next | 61 | 5 | 6 | 9 | 4 | bye | 5 | 4 | 6 | 18 | 0 | 1 | dnp | 3 | dnp |
| Michael Wilson | Virus | 61 | 20 | 12 | dnp | 29 | ||||||||||
| Jameson Williams | Pain | 61 | dnp | dnp | dnp | dnp | 0 | 14 | 0 | 17 | dnp | 0 | 20 | 10 | ||
| Brian Thomas | Shamrox | 55 | 7 | 5 | 4 | 6 | 7 | 17 | 4 | bye | 5 | IR | IR | IR | dnp | dnp |
| Jaylen Waddle | Shamrox | 51 | dnp | dnp | IR | dnp | 19 | dnp | 1 | 17 | dnp | dnp | dnp | bye | dnp | 14 |
| Stefon Diggs | 51 | dnp | 3 | 8 | dnp | 11 | 12 | 12 | 2 | 3 | ||||||
| Garrett Wilson | Trash Talkers | 50 | dnp | 5 | 17 | 15 | 13 | dnp | IR | IR | bye | IR | IR | IR | IR | IR |
| Deebo Samuel | CRMO | 50 | dnp | 13 | 2 | 14 | 16 | 3 | IR | 2 | dnp | dnp | dnp | bye | dnp | dnp |
| Jakobi Meyers | CRMO | 48 | 10 | 7 | dnp | 4 | 4 | 12 | dnp | 11 | ||||||
| Christian Watson | Who's Next | 44 | dnp | dnp | 6 | 16 | 22 | |||||||||
| Malik Nabers | Virus | 43 | 7 | 33 | 1 | 2 | IR | IR | IR | IR | IR | IR | IR | IR | IR | bye |
| Xavier Worthy | 38 | 0 | IR | IR | 11 | 5 | 8 | 5 | 6 | 3 | bye | dnp | IR | dnp | ||
| Quentin Johnston | 38 | 8 | 18 | 3 | dnp | 9 | 0 | |||||||||
| Keenan Allen | 35 | dnp | 6 | 3 | 19 | 4 | 3 | dnp | dnp | bye | ||||||
| Tyreek Hill | Who's Next | 33 | 4 | 10 | 12 | 7 | IR | IR | IR | IR | IR | IR | IR | bye | IR | IR |
|
Jordan Addison |
Who's Next | 33 | 12 | bye | dnp | dnp | 5 | 4 | 6 | 0 | dnp | 6 | ||||
| Troy Franklin | The Ricans | 33 | 22 | 11 | dnp | bye | dnp | dnp | ||||||||
| Terry McLaurin | Da Bros | 30 | 2 | 6 | 6 | IR | IR | IR | IR | 12 | IR | IR | IR | bye | 4 | |
| Tez Johnson | 23 | 5 | bye | 18 | dnp | dnp | ||||||||||
| Mike Evans | Maulers | 22 | 6 | 6 | 10 | IR | IR | IR | IR | IR | bye | IR | IR | IR | IR | IR |
| Ricky Pearsall | 21 | dnp | 5 | 11 | 5 | IR | IR | IR | IR | IR | IR | 0 | dnp | dnp | ||
| Josh Downs | 11 | IR | 11 | dnp | dnp | bye | ||||||||||
| Jerry Jeudy | 8 | dnp | dnp | dnp | dnp | 2 | 5 | 1 | ||||||||
| Romeo Doubs | 7 | 7 | dnp | dnp | 0 | dnp | dnp | |||||||||
| Khalil Shakir | Pain | 6 | 6 | dnp | bye | dnp | dnp | dnp | dnp | 0 | dnp | |||||
| Alec Pierce | Mustangs | 6 | 5 | 1 | dnp | dnp | ||||||||||
| Matthew Golden | 6 | dnp | dnp | dnp | 6 | bye | dnp | dnp | IR | |||||||
| Jauan Jennings | Maulers | 5 | dnp | IR | IR | dnp | 5 | dnp | dnp | bye | ||||||
| Keon Coleman | 4 | dnp | 4 | |||||||||||||
| Adonai Mitchell | Maulers | 1 | 1 | |||||||||||||
| Travis Hunter | Who's Next | 0 | dnp | dnp | dnp | dnp | dnp | IR | IR | IR | IR | IR | IR | |||
| Chris Godwin | Venom | 0 | IR | IR | IR | IR | dnp | IR | IR | IR | bye | IR | IR | IR | dnp | |
| Calvin Ridley | Shamrox | 0 | dnp | dnp | dnp | IR | IR | IR | bye | IR | IR | IR | IR | |||
| Brandon Aiyuk | Da Bros | 0 | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | bye |
| Andrei Iosivas | 0 | dnp | ||||||||||||||
| Kayshon Boutte | 0 | dnp | dnp | IR | IR | |||||||||||
| Tre Tucker | 0 | dnp | bye | |||||||||||||
| Kendrick Bourne | 0 | dnp | dnp | |||||||||||||
| Sterling Shepard | 0 | dnp | ||||||||||||||
| Luke McCaffrey | 0 | dnp | ||||||||||||||
| Marquise Brown | 0 | dnp | dnp | dnp | ||||||||||||
| Cooper Kupp | 0 | dnp |