2025 NFL K Points
| Player | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Brandon Aubrey | The Ricans | 162 | 12 | 26 | 9 | 8 | 7 | 9 | 20 | 6 | 5 | bye | 10 | 7 | 14 | 29 |
| Cameron Dicker | Da Bros | 158 | 11 | 9 | 12 | 5 | 8 | 19 | 7 | 16 | 12 | 16 | 9 | bye | 11 | 23 |
| Ka'imi Fairbairn | Shamrox | 138 | 17 | 11 | 4 | 11 | 21 | bye | 10 | 15 | 19 | IR | IR | 12 | 9 | 9 |
| Chris Boswell | Pain | 135 | 18 | 15 | 3 | 5 | bye | 17 | 8 | 26 | 11 | 8 | 10 | 4 | 1 | 9 |
| Jake Bates | Vipers | 128 | 7 | 10 | 10 | 16 | 5 | 5 | 10 | bye | 7 | 13 | 5 | 15 | 6 | 19 |
| Cam Little | Virus | 128 | 18 | 10 | 6 | 9 | 10 | -1 | 1 | bye | 21 | 14 | 5 | 15 | 7 | 13 |
| Tyler Loop | CRMO | 118 | 14 | 12 | 7 | 9 | 4 | 4 | bye | 13 | 4 | 14 | 12 | 12 | 2 | 11 |
| Harrison Butker | Who's Next | 112 | 13 | 9 | 14 | 14 | 4 | 5 | 8 | 4 | 9 | 6 | 17 | 4 | 5 | |
| Jason Myers | Venom | 97 | 11 | 16 | 17 | 15 | 22 | 16 | ||||||||
| Will Reichard | 95 | 9 | 17 | 8 | 3 | bye | 21 | 7 | 12 | 5 | 13 | 0 | ||||
| Chase McLaughlin | Mustangs | 94 | 6 | 2 | 14 | 8 | 6 | 21 | bye | 6 | 8 | 1 | 12 | 10 | ||
| Jake Elliott | 54 | 10 | 15 | 3 | 8 | 5 | 6 | 4 | 3 | |||||||
| Wil Lutz | Maulers | 49 | 9 | 4 | 9 | 4 | 9 | 4 | 4 | 6 | ||||||
| Evan McPherson | Trash Talkers | 37 | 8 | 25 | 4 | |||||||||||
| Eddy Pineiro | Vipers | 30 | 1 | 13 | 1 | 15 | IR | IR | bye | |||||||
| Matt Prater | 30 | 9 | 8 | 10 | 2 | bye | 1 | |||||||||
|
Andres Borregales |
20 | 20 | ||||||||||||||
| Michael Badgley | 16 | 9 | 7 | bye | ||||||||||||
| Riley Patterson | 13 | 13 | ||||||||||||||
| Chad Ryland | 11 | 11 | ||||||||||||||
|
Daniel Carlson |
11 | 11 | ||||||||||||||
| Matt Gay | 11 | 9 | 2 | |||||||||||||
| Younghoe Koo | 10 | 10 | ||||||||||||||
| Cairo Santos | 6 | 6 | ||||||||||||||
| Spencer Shrader | Mustangs | 2 | 2 | IR | IR | IR | IR | IR | bye | IR | IR | IR |