2025
NFL STANDINGS
(As of Week 14)
| Playoff | Top 6 | TOTAL | Division Record | Points Scored | Average Points | |||||||
| Seed | A Division | Win | Loss | Tie | Finishes | POINTS | Win | Loss | PF | PA | PF | PA |
| 3 | Pain | 7 | 7 | 0 | 10 | 24 | 3 | 3 | 1348 | 1307 | 96.3 | 93.4 |
| 7 | CRMO | 7 | 7 | 0 | 7 | 21 | 3 | 3 | 1295 | 1307 | 92.5 | 93.4 |
| 8 | Vipers | 5 | 9 | 0 | 9 | 19 | 3 | 3 | 1276 | 1292 | 91.1 | 92.3 |
| 9 | Da Bros | 7 | 7 | 0 | 4 | 18 | 3 | 3 | 1101 | 1152 | 78.6 | 82.3 |
| Average | 89.64 | 90.32 | ||||||||||
| Top 6 | TOTAL | Division Record | Points Scored | Average Points | ||||||||
| B Division | Win | Loss | Tie | Finishes | POINTS | Win | Loss | PF | PA | PF | PA | |
| 1 | Mustangs | 11 | 3 | 0 | 7 | 29 | 5 | 1 | 1267 | 1190 | 90.5 | 85.0 |
| 5 | Venom | 7 | 7 | 0 | 8 | 22 | 2 | 4 | 1248 | 1199 | 89.1 | 85.6 |
| 6 | Who's Next | 7 | 7 | 0 | 7 | 21 | 2 | 4 | 1212 | 1246 | 86.6 | 89.0 |
| 12 | Maulers | 4 | 10 | 0 | 4 | 12 | 3 | 3 | 1149 | 1370 | 82.1 | 97.9 |
| Average | 87.07 | 89.38 | ||||||||||
| Top 6 | TOTAL | Division Record | Points Scored | Average Points | ||||||||
| C Division | Win | Loss | Tie | Finishes | POINTS | Win | Loss | PF | PA | PF | PA | |
| 2 | Trash Talkers | 10 | 4 | 0 | 9 | 29 | 4 | 2 | 1348 | 1140 | 96.3 | 81.4 |
| 4 | Shamrox | 8 | 6 | 0 | 9 | 25 | 2 | 4 | 1358 | 1287 | 97.0 | 91.9 |
| 10 | The Ricans | 6 | 8 | 0 | 6 | 18 | 3 | 3 | 1297 | 1325 | 92.6 | 94.6 |
| 11 | Virus | 5 | 9 | 0 | 4 | 14 | 3 | 3 | 1135 | 1219 | 81.1 | 87.1 |
| Average | 91.75 | 88.77 | ||||||||||
| Clinched Division | ||
| Clinched Playoff Spot | ||
| Eliminated from Playoffs |
***"Mulligans" used for not
having a complete lineup:
Maulers Week 14
*** Fines for not
having a complete lineup ($10/week):