2024-25 NBA ENTRY FEES
Team Owner Entry Weekly Total Due Date $ Paid Winnings Other Notes
Ballers Al $175 ($3) $0.00 $178  
Chuckers Scott/Scott $175 ($47) $0.00 10/22 $222  
Demons Eric $175 $22 $0.00 10/14 $153  
Degens Travis/Mike $175 ($22) $0.00 10/20 $197  
Dynasty Anthony/Trentin $175 $0 $0.00 10/20 $175  
Shamrox Jeff $175 $36 $0.00 $139 Commish
Slim & Bones Steve/Jack $175 $65 $0.00 10/15 $110  
UDBL Larry $175 ($25) $0.00 10/21 $200  
UdunnoJack Eddie $175 ($26) $0.00 10/26 $201  
Varsity Brian $175 $0 $95.00       $80 BBPP

Green = won money last year  
Red = lost money last year