2021 NBA TRANSACTIONS/WAIVER WIRE
CLICK
HERE
to e-mail Commish transactions
****Waiver Claims: Players dropped may be claimed 2 days after they are
dropped****
WEEK 18
| Date | Team | Act/Add | IR/Drop |
| 5/3 | Demons | Act James LAL | IR Oubre GS |
| 5/3 | Slim & Bones | Add Barrett NY | IR Barnes Sac |
| 5/3 | Demons | Add Olynyk Hou | IR Herro Mia |
| 5/3 | Ballers | Add Washington Cha | IR Schroder LAL |
WEEK 17
| Date | Team | Act/Add | IR/Drop |
| 4/26 | Chuckers | Act Porzingis Dal | Drop Wright Sac |
| 5/2 | Shamrox | Add Brissett Ind | IR Wall Hou |
| 5/2 | Ballers | Add Haliburton Sac | IR Walker Bos |
WEEK 16
Date
Team
Act/Add
IR/Drop
4/19
Shamrox
Act Turner Ind
Drop Barrett NY
Demons
Act Collins Atl
Drop Rubio Min
4/19
Spartans
Add Harris,J Bkn
IR Murray,J Den
4/19
Spartans
Add Bridges,M Phx
IR Hayward Cha
4/19
Spartans
Add Adams NO
Drop Ibaka LAC
4/19
Ballers
Add Whiteside Sac
IR Holmes Sac
4/21
Shamrox
Add Ball,Lo NO
IR Turner Ind
4/21
Demons
Add Stewart Det
Drop Okeke Orl
4/23
Carbone for 3
Act Jackson,Ja Mem
IR Harden Bkn
4/23
Carbone for 3
Add White SA
Drop Haliburton Sac
4/24
Chuckers
Add Gordon Den
IR Porzingis Dal
4/24
Chuckers
Add Wright Sac
IR Fox Sac
4/24
Chuckers
Add Huerter Atl
Drop Hardaway Dal
4/25
Ballers
Act Holmes Sac
Drop Whiteside Sac
4/25
Ballers
Act Davis LAL
Drop Kanter Por
4/25
Ballers
Add Anthony Orl
IR Barton Den
WEEK 15
| Date | Team | Act/Add | IR/Drop |
| 4/12 | Ballers | Drop Cousins LAC | |
| 4/12 | Shamrox | Act Ingram NO | IR Turner Ind |
| 4/12 | Shamrox | Act Wall Hou | IR Oladipo Mia |
| 4/12 | NBDL | Act Drummond LAL | IR Fournier Bos |
| 4/12 | NBDL | Act Russell Min | Drop Gordon Den |
| 4/12 | NBDL | Drop Bazley OKC | |
| 4/12 | NBDL | Drop Dort OKC | |
| 4/12 | Demons | Act Lowry Tor | Drop Gallinari Atl |
| 4/13 | Demons | Add Barton Den | Drop Markkanen Chi |
| 4/15 | Slim & Bones | Act Allen Cle | Drop Aldridge Bkn |
| 4/16 | Contributors | Add Clarkson Uth | IR Carter-Williams Orl |
| 4/17 | Contributors | Add Gallinari Atl | IR Mitchell Uth |
| 4/17 | Shamrox | Add Bridges Cha | Drop Poeltl SA |
| 4/18 | Carbone for 3 | Act Harden Bkn | IR Williams Bos |
| 4/18 | NBDL | Add Dort OKC | Drop Ball,Lo NO |
WEEK 14
| Date | Team | Act/Add | IR/Drop |
| 4/5 | NBDL | Act Ball, Lo NO | Drop Porter,K Hou |
| 4/5 | NBDL | Act Fournier Bos | Drop Maledon OKC |
| 4/5 | NBDL | Act Love Cle | Drop Barton Den |
| 4/5 | NBDL | Act Ross Orl | Drop Covington Por |
| 4/5 | Carbone for 3 | Add Carter Orl | Drop Washington Cha |
| 4/5 | Demons | Add Gallinari Atl | IR Lowry Tor |
| 4/5 | Demons | Add Okeke Orl | IR Collins Atl |
| 4/5 | Demons | Add Rubio Min | Drop Richardson Dal |
| 4/8 | Slim & Bones | Add Bogdanovic Atl | Drop Trent Tor |
| 4/10 | Carbone for 3 | Act Durant Bkn | IR Harden Bkn |
| 4/11 | Ballers | Add Kanter Por | Drop Brown,M OKC |
WEEK 13
| Date | Team | Act/Add | IR/Drop |
| 3/31 | Contributors | Add Carter-Williams Orl | Drop Burks NY |
| 4/1 | Slim & Bones | Add Aldridge Bkn | Drop Rubio Min |
| 4/4 | Shamrox | Act Embiid Phi | IR Ingram NO |
| 4/4 | Slim & Bones | Add Trent Tor | Drop Kanter Por |
| 4/4 | Shamrox | Add Poeltl SA | IR Wall Hou |
WEEK 12
| Date | Team | Act/Add | IR/Drop |
| 3/22 | Ballers | Add Brown,M OKC | IR Irving Bkn |
| 3/22 | Carbone for 3 | Add Young,Th Chi | IR Ball,La Cha |
| 3/22 | Demons | Add Ingles Uth | IR James LAL |
| 3/27 | Contributors | Add Nance Cle | Drop Wright Sac |
| 3/27 | Carbone for 3 | Add Williams Bos | Drop Young,Th Chi |
| 3/28 | Slim & Bones | Act Nurkic Por | Drop Harrell LAL |
| 3/28 | Ballers | Act Irving Bkn | Drop White Chi |
| 3/28 | Contributors | Add Burks NY | IR Gilgeous-Alexander OKC |
| 3/28 | Slim & Bones | Add Rubio Min | IR Allen Cle |
| 3/28 | NBDL | Add Covington Por | IR Ball,Lo NO |
| 3/28 | NBDL | Add Porter,K Hou | IR Fournier Bos |
| 3/28 | NBDL | Add Maledon OKC | IR Dort OKC |
WEEK 11
| Date | Team | Act/Add | IR/Drop |
| 3/15 | Ballers | Act Markkanen Chi | Drop Bogdanovic Uth |
| 3/15 | NBDL | Add Barton Den | Drop Jackson,Jo Det |
| 3/21 | Shamrox | Act VanVleet Tor | Drop Curry,Se Phi |
| 3/21 | Shamrox | Act Wall Hou | Drop Olynyk Mia |
| 3/21 | NBDL | Act McCollum Por | Drop Trent Por |
| 3/21 | NBDL | Act Gordon Orl | IR Bazley OKC |
| 3/21 | Slim & Bones | Add Harrell LAL | Drop Horford OKC |
| 3/21 | NBDL | Add Fournier Orl | Drop Nunn Mia |
| 3/21 | Shamrox | Add Graham Cha | Drop Gallinari Atl |
| 3/21 | NBDL | Add Dort OKC | Drop Rubio Min |
| 3/21 | NBDL | Add Anunoby Tor | IR Ross Orl |
WEEK 10
| Date | Team | Act/Add | IR/Drop |
| 3/1 | Shamrox | Act Oladipo Hou | Drop Fournier Orl |
| 3/1 | UdunnoJack | Drop Brooks Mem | |
| 3/12 | Carbone for 3 | Add Washington Car | IR Durant Bkn |
| 3/14 | Carbone for 3 | Add Smart Bos | Drop Anunoby Tor |
| 3/14 | Shamrox | Add Olynyk Mia | IR Embiid Phi |
| 3/14 | Shamrox | Add Gallinari Atl | IR VanVleet Tor |
| 3/14 | Shamrox | Add Curry,Se Phi | IR Wall Hou |
| 3/14 | Slim & Bones | Act LeVert Ind | Drop Clarkson Uth |
| 3/14 | Contributors | Drop Nance Cle |
WEEK 9
| Date | Team | Act/Add | IR/Drop |
| 2/22 | Spartans | Act Conley Uth | Drop Clarkson Uth |
| 2/22 | Slim & Bones | Act Holiday Mil | Drop Huerter Atl |
| 2/22 | Carbone for 3 | Act Anunoby Tor | Drop Holmes Sac |
| 2/22 | UdunnoJack | Drop Maledon OKC | |
| 2/22 | UdunnoJack | Add Tate Hou | IR Brooks Mem |
| 2/22 | NBDL | Add Rubio Min | Drop Rose NY |
| 2/24 | Slim & Bones | Add Clarkson Uth | Drop Covington Por |
| 2/27 | Ballers | Add Holmes Sac | IR Cousins Hou |
| 2/27 | Ballers | Add Schroder LAL | Drop Williams,L LAC |
| 2/28 | Contributors | Act Wood Hou | Drop Hachimura Was |
| 2/28 | Contributors | Act Wright Det | Drop Clarke Mem |
| 2/28 | Slim & Bones | Act Barnes Sac | Drop Harrell LAL |
| 2/28 | Chuckers | Add Garland Cle | IR Beasley Min |
WEEK 8
| Date | Team | Act/Add | IR/Drop |
| 2/15 | Contributors | Act Wood Hou | Drop Bullock NY |
| 2/15 | UdunnoJack | Add Kuzma LAL | Drop Clarke Mem |
| 2/15 | Spartans | Add Clarkson Uth | IR Conley Uth |
| 2/15 | Ballers | Add Williams,L LAC | IR Davis LAL |
| 2/15 | NBDL | Add Jackson,Jo Det | Drop Williams,P Chi |
| 2/15 | Slim & Bones | Add Harrell LAL | Drop Graham Cha |
| 2/15 | UdunnoJack | Add Bey Det | IR Maledon OKC |
| 2/15 | Spartans | Add Plumlee Det | IR Robinson,M NY |
| 2/15 | NBDL | Add Rose NY | Drop Griffin Det |
| 2/15 | NBDL | Add Ross Orl | IR Drummond Cle |
| 2/21 | Contributors | Add Hachimura Was | IR Wood Hou |
| 2/21 | NBDL | Add Trent Por | IR Russell Min |
| 2/21 | Slim & Bones | Add Covington Por | IR Barnes Sac |
| 2/21 | Shamrox | Add Fournier Orl | IR Oladipo Hou |
| 2/21 | Contributors | Add Clarke Mem | IR Wright Det |
WEEK 7
| Date | Team | Act/Add | IR/Drop |
| 2/8 | Ballers | Add Bogdanovic Uth | IR Markkanen Chi |
| 2/8 | NBDL | Add Williams Chi | IR Hunter Atl |
| 2/10 | Slim & Bones | Add Huerter Atl | IR Holiday Mil |
| 2/11 | Chuckers | Act Towns Min | Drop Portis Mil |
| 2/13 | Carbone for 3 | Add Green GS | Drop Adams NO |
| 2/14 | NBDL | Add Nunn Mia | Drop Lamb Ind |
WEEK 6
| Date | Team | Act/Add | IR/Drop |
| 2/1 | Demons | Act Butler Mia | Drop Nunn Mia |
| 2/1 | Demons | Act Richardson Dal | Drop Schroder LAL |
| 2/1 | Chuckers | Act Anderson Mem | Drop Aldridge SA |
| 2/5 | Slim & Bones | Add Allen Cle | Drop Bridges,M Phx |
| 2/6 | Carbone for 3 | Add Haliburton Sac | Drop Clarkson Uth |
| 2/7 | Slim & Bones | Act Valanciunas Mem | Drop Fournier Orl |
| 2/7 | Contributors | Add Wright Det | IR Wood Hou |
| 2/7 | NBDL | Add Powell Tor | IR Gordon Orl |
| 2/7 | Contributors | Add Bullock NY | IR Nance Cle |
| 2/7 | NBDL | Add Bazley OKC | Drop Washington Cha |
WEEK 5
| Date | Team | Act/Add | IR/Drop |
| 1/25 | Shamrox | Act Wall Hou | Drop Fournier Orl |
| 1/25 | Ballers | Act Walker Bos | Drop Green GS |
| 1/25 | Ballers | Drop Gallinari Atl | |
| 1/25 | Chuckers | Act Westbrook Was | IR Anderson Mem |
| 1/25 | Chuckers | Drop Burks NY | |
| 1/25 | UdunnoJack | Act Morant Mem | Drop Maxey Phi |
| 1/25 | UdunnoJack | Act Porter,M Den | Drop Avdija Was |
| 1/27 | Ballers | Add Cousins Hou | Drop Ball,La Cha |
| 1/27 | Slim & Bones | Add Fournier Orl | Drop Garland Cle |
| 1/30 | UdunnoJack | Add Maledon OKC | Drop Burke Dal |
| 1/30 | Slim & Bones | Add Horford OKC | Drop Bagley Sac |
| 1/30 | Carbone for 3 | Add Ball,La Cha | Drop Smart Bos |
| 1/30 | UdunnoJack | Add Edwards Min | Drop Harris,J Bkn |
| 1/30 | UdunnoJack | Add Clarke Mem | Drop Olynyk Mia |
WEEK 4
| Date | Team | Act/Add | IR/Drop |
| 1/18 | Ballers | Act Markkanen Chi | Drop Allen Cle |
| 1/18 | Slim & Bones | Add Clarkson Uth | IR Valanciunas Mem |
| 1/22 | Slim & Bones | Add Garland Cle | Drop Haliburton Sac |
| 1/22 | Shamrox | Add Fournier Orl | Drop Wright Det |
| 1/23 | Demons | Add Nunn Mia | IR Butler Mia |
| 1/24 | NBDL | Act Ball,Lo NO | Drop Robinson,D Mia |
| 1/24 | Slim & Bones | Add Bagley Sac | Drop Clarkson Uth |
| 1/24 | NBDL | Add Lamb Ind | IR McCollum Por |
WEEK 3
| Date | Team | Act/Add | IR/Drop |
| 1/11 | Shamrox | Drop Aldridge SA | |
| 1/11 | Carbone for 3 | Act Durant Bkn | Drop Covington Por |
| 1/11 | Chuckers | Add Hardaway Dal | IR Westbrook Was |
| 1/11 | UdunnoJack | Add Olynyk Mia | IR Bryant Was |
| 1/11 | Demons | Add Schroder LAL | IR Richardson Dal |
| 1/11 | UdunnoJack | Add Burke Dal | Drop Jones,D Por |
| 1/11 | UdunnoJack | Add Maxey Phi | Drop Bagley Sac |
| 1/11 | UdunnoJack | Add Avdija Was | Drop Ingles Uth |
| 1/13 | Chuckers | Add Aldridge SA | Drop Porter,O Chi |
| 1/13 | Spartans | Add Ibaka LAL | Drop Horford OKC |
| 1/13 | Spartans | Add Robinson,M NY | Drop Whiteside Sac |
| 1/15 | Chuckers | Act Porzingis Dal | IR Towns Min |
| 1/15 | Slim & Bones | Add Kanter Por | IR Nurkic Por |
| 1/16 | Slim & Bones | Add Haliburton Sac | IR LeVert Ind |
| 1/16 | Carbone for 3 | Add Anunoby Tor | Drop Bazley OKC |
| 1/17 | Shamrox | Add Wright Det | IR Wall Hou |
| 1/17 | NBDL | Add Robinson,D Mia | IR Ball,Lo NO |
WEEK 2
| Date | Team | Act/Add | IR/Drop |
| 1/4 | Chuckers | Drop Green GS | |
| 1/4 | Shamrox | Act Wall Hou | IR Aldridge SA |
| 1/4 | Chuckers | Add Johnson SA | Drop Bogdanovic Atl |
| 1/4 | Contributors | Add Nance Cle | Drop Wright Det |
| 1/4 | Slim & Bones | Add Bridges,M Phx | IR TJ Warren |
| 1/4 | Ballers | Add Ball,La Cha | IR Markkanen Chi |
| 1/4 | UdunnoJack | Add Harris,J Bkn | IR Morant Mem |
| 1/4 | Carbone for 3 | Add Holmes Sac | IR Durant Bkn |
| 1/4 | Shamrox | Add Turner Ind | Drop Dragic Mia |
| 1/4 | NBDL | Add Hunter Atl | IR Love Cle |
| 1/4 | Chuckers | Add Fultz Orl | Drop Garland Cle |
| 1/4 | Ballers | Add Allen Bkn | IR Gallinari Atl |
| 1/4 | UdunnoJack | Add Jones Por | IR Porter,M Den |
| 1/4 | Carbone for 3 | Add Bazley OKC | Drop Harrell LAL |
| 1/4 | Chuckers | Add Porter,O Chi | Drop Graham Cha |
| 1/4 | Ballers | Add Anunoby Tor | Drop Cousins Hou |
| 1/6 | Slim & Bones | Add Graham Cha | Drop Rozier Cha |
| 1/7 | Chuckers | Add Beasley Min | Drop Fultz Orl |
| 1/7 | Chuckers | Add Portis Mil | Drop Wiseman GS |
| 1/8 | Contributors | Add Rozier Cha | Drop Schroder LAL |
| 1/10 | Chuckers | Act Towns Min | IR Burks NY |
| 1/10 | Ballers | Add Green GS | Drop Anunoby Tor |
WEEK 1
| Date | Team | Act/Add | IR/Drop |
| 12/27 | Chuckers | Add Anderson Mem | IR Towns Min |
| 12/27 | Chuckers | Add Garland Cle | IR Porzingis Dal |
| 12/27 | Shamrox | Add Dragic Mia | IR Wall Hou |
| 12/27 | Ballers | Add Cousins Hou | IR Walker Bos |
| 12/27 | Chuckers | Add Burks NY | IR Green,D GS |
| 12/27 | Carbone for 3 | Add Smart Bos | IR Jackson,J Mem |