2019 BASEBALL SCORING SYSTEM
Offensive Scoring
| Hit | 1 | GIDP | -1 |
| Double | 1 | GITP | -1 |
| Triple | 4 | Strikeout | -1 |
| Homerun | 3 | Caught Stealing | -1 |
| Walk | 1 | Cycle | 7 |
| Run Scored | 1 | 4 Hit Game | 2 |
| HBP | 1 | 5 Hit Game | 4 |
| RBI | 1 | 6 Hit Game | 6 |
| Stolen Base | 2 | Catcher Int. | 1 |
| Sacrifice Bunt | 1 |
Pitching Scoring
| Earned Runs | Pts | H+BB+HBP | Pts | Strikeouts | Pts |
| 0 | 4 | 0 | 7 | 21+ | 7 |
| 1 | 3 | 1 | 6 | 19-20 | 6 |
| 2 | 2 | 2-3 | 5 | 17-18 | 5 |
| 3 | 1 | 4-5 | 4 | 15-16 | 4 |
| 4 | 0 | 6-7 | 3 | 13-14 | 3 |
| 5-6 | -1 | 8-9 | 2 | 11-12 | 2 |
| 7-8 | -2 | 10-11 | 1 | 9-10 | 1 |
| 9-10 | -3 | 12 | 0 | Win | 1 |
| 11+ | -4 | 13-14 | -1 | Save | 1 |
| 15-16 | -2 | No Hitter | 5 | ||
| 17-18 | -3 | Perfect Game | 10 | ||
| 19+ | -4 | *Complete Game | 5 | ||
| *7 inning minimum |