2018 NFL 1 ENTRY FEES
| Team | Owner | Due | Entry | Weekly Points Pool |
Paid | Paid 9/5 | 2017 Winnings |
Baseball | Other | Reason |
| Contributors | John | $0.00 | 330 | $30.00 | $80.50 | $219.50 | ||||
| CRMO | JR/Corey | $0.00 | 330 | ($20.00) | $247.00 | $18.00 | $50.00 | $35.00 | $35 NFL 2 | |
| Demons | Eric | $0.00 | 330 | $5.00 | $325.00 | |||||
| Filiricans | John/Matt | $0.00 | 330 | ($12.50) | $128.75 | $128.75 | $85.00 | |||
| Machine | Frank/Pat | $0.00 | 330 | ($35.00) | $202.50 | $162.50 | $35 2017 127.50 2016 | |||
| Maulers | Mike/Merv | $0.00 | 330 | ($45.00) | $240.00 | $135.00 | ||||
| Mustangs | Larry/Ted | $0.00 | 330 | $10.00 | $160.00 | $99.50 | $60.50 | Ted 160 | ||
| Pain | Al | $0.00 | 330 | ($5.00) | $335.00 | |||||
| Sabres | Mike/Chad | $0.00 | 330 | ($32.50) | $362.50 | |||||
| Shamrox | Jeff Snyder | $0.00 | 330 | $17.50 | $312.50 | Commish/Website | ||||
| Trash Talkers | John/Eric | $0.00 | 330 | $2.50 | $235.50 | $92.00 | ||||
| Venom | Jeff Myers | $0.00 | 330 | $75.00 | $255.00 | |||||
| Virus | Brian Alford | $0.00 | 330 | $30.00 | $300.00 | |||||
| Who's Next | Jeff/Scott | $0.00 | 330 | ($20.00) | $350.00 |
Weekly Points:
GREEN = money won last year,
RED = money lost last year