2017 NFL FOOTBALL SCHEDULE
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| Team | Div | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | 11/19 | 11/26 | 12/3 |
| Machine | A1 | C2 | B2 | B5 | B4 | A4 | B3 | C4 | C1 | A5 | C3 | A3 | B1 | A2 |
| Sabres | A2 | B1 | B4 | B3 | B5 | A5 | C1 | C3 | A4 | B2 | A3 | C2 | C4 | A1 |
| Filiricans | A3 | B3 | B5 | B4 | C4 | C2 | A5 | B2 | B1 | C3 | A2 | A1 | C1 | A4 |
| CRMO | A4 | B5 | C2 | C4 | B2 | A1 | C3 | C1 | A2 | B1 | A5 | B4 | B3 | A3 |
| Who's Next | A5 | C4 | C1 | C3 | B3 | A2 | A3 | C2 | B5 | A1 | A4 | B2 | B4 | B1 |
| Contributors | B1 | A2 | C3 | C1 | C2 | C4 | B5 | B4 | A3 | A4 | B2 | B3 | A1 | A5 |
| Mustangs | B2 | C1 | A1 | C2 | A4 | C3 | C4 | A3 | B4 | A2 | B1 | A5 | B5 | B3 |
| Demons | B3 | A3 | C4 | A2 | A5 | B4 | A1 | B5 | C3 | C2 | C1 | B1 | A4 | B2 |
| Venom | B4 | C3 | A2 | A3 | A1 | B3 | C2 | B1 | B2 | C1 | C4 | A4 | A5 | B5 |
| Trash Talkers | B5 | A4 | A3 | A1 | A2 | C1 | B1 | B3 | A5 | C4 | C2 | C3 | B2 | B4 |
| Virus | C1 | B2 | A5 | B1 | C3 | B5 | A2 | A4 | A1 | B4 | B3 | C4 | A3 | C2 |
| Shamrox | C2 | A1 | A4 | B2 | B1 | A3 | B4 | A5 | C4 | B3 | B5 | A2 | C3 | C1 |
| Maulers | C3 | B4 | B1 | A5 | C1 | B2 | A4 | A2 | B3 | A3 | A1 | B5 | C2 | C4 |
| Pain | C4 | A5 | B3 | A4 | A3 | B1 | B2 | A1 | C2 | B5 | B4 | C1 | A2 | C3 |
Division Games in GREEN
PLAYOFFS
WEEK #14
QUARTERFINALS
WEEK #15
SEMIFINALS
WEEK #16
CHAMPIONSHIP
WEEK #17
CONTINUATION OF THE SCRUB BOWL AND PLAYOFF TEAM BOWL