2017 NFL 1 ENTRY FEES
| Team | Owner | Due | Entry | Weekly Points Pool |
Paid | Paid 9/6 | 2016 Winnings |
Baseball | Other | Reason |
| Contributors | John | $0.00 | 330 | $12.50 | $317.50 | |||||
| CRMO | JR/Corey | $0.00 | 330 | ($19.16) | $194.16 | $155.00 | ||||
| Demons | Eric | $0.00 | 330 | $42.50 | $287.50 | |||||
| Filiricans | John/Matt | $0.00 | 330 | ($7.50) | $162.25 | $162.25 | $13.00 | |||
| Machine | Frank/Pat | $0.00 | 330 | $12.50 | $317.50 | |||||
| Maulers | Mike/Merv | $82.50 | 330 | $5.00 | $242.50 | |||||
| Mustangs | Larry/Ted | $0.00 | 330 | ($5.00) | $135.00 | $135.00 | $65.00 | |||
| Pain | Al | $0.00 | 330 | $55.00 | $275.00 | |||||
| Sabres | Mike/Chad | $0.00 | 330 | $8.34 | $76.66 | $255.00 | ($10.00) | Mike/College Weekly | ||
| Shamrox | Jeff Snyder | $0.00 | 330 | $17.50 | $312.50 | Commish/Website | ||||
| Trash Talkers | John/Eric | $0.00 | 330 | $2.50 | $327.50 | |||||
| Venom | Jeff Myers | $0.00 | 330 | ($16.66) | $346.66 | |||||
| Virus | Brian Alford | $0.00 | 330 | ($40.00) | $345.00 | $25.00 | ||||
| Who's Next | Jeff/Scott | $95.00 | 330 | $30.00 | $100.00 | $105.00 |
Weekly Points:
GREEN = money won last year,
RED = money lost last year