2016 NFL 2 FOOTBALL SCHEDULE
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| Team | Div | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | 11/20 | 11/27 | 12/4 |
| Twism | A1 | C2 | B2 | B5 | B4 | A4 | B3 | C4 | C1 | A5 | C3 | A3 | B1 | A2 |
| Dino's Warriors | A2 | B1 | B4 | B3 | B5 | A5 | C1 | C3 | A4 | B2 | A3 | C2 | C4 | A1 |
| Vikings | A3 | B3 | B5 | B4 | C4 | C2 | A5 | B2 | B1 | C3 | A2 | A1 | C1 | A4 |
| Shotcallers | A4 | B5 | C2 | C4 | B2 | A1 | C3 | C1 | A2 | B1 | A5 | B4 | B3 | A3 |
| Lunatics | A5 | C4 | C1 | C3 | B3 | A2 | A3 | C2 | B5 | A1 | A4 | B2 | B4 | B1 |
| Doublestuffed | B1 | A2 | C3 | C1 | C2 | C4 | B5 | B4 | A3 | A4 | B2 | B3 | A1 | A5 |
| Lemurs | B2 | C1 | A1 | C2 | A4 | C3 | C4 | A3 | B4 | A2 | B1 | A5 | B5 | B3 |
| Razor Clams | B3 | A3 | C4 | A2 | A5 | B4 | A1 | B5 | C3 | C2 | C1 | B1 | A4 | B2 |
| Destroyers | B4 | C3 | A2 | A3 | A1 | B3 | C2 | B1 | B2 | C1 | C4 | A4 | A5 | B5 |
| Shits & Giggles | B5 | A4 | A3 | A1 | A2 | C1 | B1 | B3 | A5 | C4 | C2 | C3 | B2 | B4 |
| Contributors | C1 | B2 | A5 | B1 | C3 | B5 | A2 | A4 | A1 | B4 | B3 | C4 | A3 | C2 |
| Trash Talkers | C2 | A1 | A4 | B2 | B1 | A3 | B4 | A5 | C4 | B3 | B5 | A2 | C3 | C1 |
| Club CC | C3 | B4 | B1 | A5 | C1 | B2 | A4 | A2 | B3 | A3 | A1 | B5 | C2 | C4 |
| Goats | C4 | A5 | B3 | A4 | A3 | B1 | B2 | A1 | C2 | B5 | B4 | C1 | A2 | C3 |
Division Games in GREEN
PLAYOFFS
WEEK #14
QUARTERFINALS
WEEK #15
SEMIFINALS
WEEK #16
CHAMPIONSHIP