2016-17 NBA SCHEDULE
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| Team | 11/8 | 11/15 | 11/22 | 11/29 | 12/6 | 12/13 | 12/20 | 12/27 | 1/3 | 1/10 | 1/17 | 1/24 | 1/31 | 2/7 | 2/21 | 2/28 | 3/7 | |
| NBDL | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | A2 | A3 | A4 |
| Dazed & Confused | A2 | A1 | A4 | A3 | B2 | B3 | B4 | B1 | A1 | A4 | A3 | B2 | B3 | B4 | B1 | A1 | A4 | A3 |
| Contributors | A3 | A4 | A1 | A2 | B3 | B4 | B1 | B2 | A4 | A1 | A2 | B3 | B4 | B1 | B2 | A4 | A1 | A2 |
| Demons | A4 | A3 | A2 | A1 | B4 | B1 | B2 | B3 | A3 | A2 | A1 | B4 | B1 | B2 | B3 | A3 | A2 | A1 |
| Ballers | B1 | B2 | B3 | B4 | A1 | A4 | A3 | A2 | B2 | B3 | B4 | A1 | A4 | A3 | A2 | B2 | B3 | B4 |
| Dream Team | B2 | B1 | B4 | B3 | A2 | A1 | A4 | A3 | B1 | B4 | B3 | A2 | A1 | A4 | A3 | B1 | B4 | B3 |
| Chuckers | B3 | B4 | B1 | B2 | A3 | A2 | A1 | A4 | B4 | B1 | B2 | A3 | A2 | A1 | A4 | B4 | B1 | B2 |
| Shamrox | B4 | B3 | B2 | B1 | A4 | A3 | A2 | A1 | B3 | B2 | B1 | A4 | A3 | A2 | A1 | B3 | B2 | B1 |
WEEK
#18 SEMIFINALS
Week of 3/14
WEEK
#19 CHAMPIONSHIP
Week of
3/21