2016 COLLEGE FOOTBALL SCHEDULE
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Team | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | |
| VENOM | A1 | B1 | C1 | C4 | A4 | B2 | B4 | A3 | B3 | C2 | A2 |
| BROWNS | A2 | B2 | C2 | C3 | A3 | B1 | C4 | A4 | B4 | C1 | A1 |
| DRAGONFARTS | A3 | C4 | B1 | B3 | A2 | C3 | C2 | A1 | C1 | B4 | A4 |
| BADGERTIDE | A4 | C3 | B2 | B4 | A1 | C4 | B1 | A2 | C2 | B3 | A3 |
| SLIM AND BONES | B1 | A1 | A3 | C1 | B4 | A2 | A4 | B3 | C3 | C4 | B2 |
| ELEPHANTS | B2 | A2 | A4 | C2 | B3 | A1 | C1 | B4 | C4 | C3 | B1 |
| REAPERS | B3 | C2 | C4 | A3 | B2 | C1 | C3 | B1 | A1 | A4 | B4 |
| CONTRIBUTORS | B4 | C1 | C3 | A4 | B1 | C2 | A1 | B2 | A2 | A3 | B3 |
| STALLIONS | C1 | B4 | A1 | B1 | C4 | B3 | B2 | C3 | A3 | A2 | C2 |
| SHAMROX | C2 | B3 | A2 | B2 | C3 | B4 | A3 | C4 | A4 | A1 | C1 |
| PREDATORS | C3 | A4 | B4 | A2 | C2 | A3 | B3 | C1 | B1 | B2 | C4 |
| SPARTANS | C4 | A3 | B3 | A1 | C1 | A4 | A2 | C2 | B2 | B1 | C3 |
Division Games Week 4, 7, 10
WEEK #10 11/12
PLAYOFFS QUARTERFINALS
WEEK #11 11/19
PLAYOFFS SEMIFINALS
WEEK #12 11/26
PLAYOFFS CHAMPIONSHIP