2015 NFL 2 FOOTBALL SCHEDULE
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| Team | Div | 9/13 | 9/20 | 9/27 | 10/4 | 10/11 | 10/18 | 10/25 | 11/1 | 11/8 | 11/15 | 11/22 | 11/29 | 12/6 |
| Lemurs | A1 | C2 | B2 | B5 | B4 | A4 | B3 | C4 | C1 | A5 | C3 | A3 | B1 | A2 |
| Goats | A2 | B1 | B4 | B3 | B5 | A5 | C1 | C3 | A4 | B2 | A3 | C2 | C4 | A1 |
| Shits & Giggles | A3 | B3 | B5 | B4 | C4 | C2 | A5 | B2 | B1 | C3 | A2 | A1 | C1 | A4 |
| Twism | A4 | B5 | C2 | C4 | B2 | A1 | C3 | C1 | A2 | B1 | A5 | B4 | B3 | A3 |
| Vikings | A5 | C4 | C1 | C3 | B3 | A2 | A3 | C2 | B5 | A1 | A4 | B2 | B4 | B1 |
| Club CC | B1 | A2 | C3 | C1 | C2 | C4 | B5 | B4 | A3 | A4 | B2 | B3 | A1 | A5 |
| Destroyers | B2 | C1 | A1 | C2 | A4 | C3 | C4 | A3 | B4 | A2 | B1 | A5 | B5 | B3 |
| Dino's Warriors | B3 | A3 | C4 | A2 | A5 | B4 | A1 | B5 | C3 | C2 | C1 | B1 | A4 | B2 |
| Doublestuffed | B4 | C3 | A2 | A3 | A1 | B3 | C2 | B1 | B2 | C1 | C4 | A4 | A5 | B5 |
| Razor Clams | B5 | A4 | A3 | A1 | A2 | C1 | B1 | B3 | A5 | C4 | C2 | C3 | B2 | B4 |
| Maulers | C1 | B2 | A5 | B1 | C3 | B5 | A2 | A4 | A1 | B4 | B3 | C4 | A3 | C2 |
| Lunatics | C2 | A1 | A4 | B2 | B1 | A3 | B4 | A5 | C4 | B3 | B5 | A2 | C3 | C1 |
| Shotcallers | C3 | B4 | B1 | A5 | C1 | B2 | A4 | A2 | B3 | A3 | A1 | B5 | C2 | C4 |
| Trash Talkers | C4 | A5 | B3 | A4 | A3 | B1 | B2 | A1 | C2 | B5 | B4 | C1 | A2 | C3 |
Division Games in GREEN
PLAYOFFS
WEEK #14
QUARTERFINALS
WEEK #15
SEMIFINALS
WEEK #16
CHAMPIONSHIP