2015 COLLEGE FOOTBALL SCHEDULE
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Team | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | 10/17 | 10/24 | 10/31 | 11/7 | |
| BROWNS | A1 | B1 | C1 | C4 | A4 | B2 | B4 | A3 | B3 | C2 | A2 |
| ELEPHANTS | A2 | B2 | C2 | C3 | A3 | B1 | C4 | A4 | B4 | C1 | A1 |
| SHAMROX | A3 | C4 | B1 | B3 | A2 | C3 | C2 | A1 | C1 | B4 | A4 |
| REAPERS | A4 | C3 | B2 | B4 | A1 | C4 | B1 | A2 | C2 | B3 | A3 |
| BADGERTIDE | B1 | A1 | A3 | C1 | B4 | A2 | A4 | B3 | C3 | C4 | B2 |
| VENOM | B2 | A2 | A4 | C2 | B3 | A1 | C1 | B4 | C4 | C3 | B1 |
| SPARTANS | B3 | C2 | C4 | A3 | B2 | C1 | C3 | B1 | A1 | A4 | B4 |
| CONTRIBUTORS | B4 | C1 | C3 | A4 | B1 | C2 | A1 | B2 | A2 | A3 | B3 |
| PREDATORS | C1 | B4 | A1 | B1 | C4 | B3 | B2 | C3 | A3 | A2 | C2 |
| DRAGONFARTS | C2 | B3 | A2 | B2 | C3 | B4 | A3 | C4 | A4 | A1 | C1 |
| STALLIONS | C3 | A4 | B4 | A2 | C2 | A3 | B3 | C1 | B1 | B2 | C4 |
| SLIM AND BONES | C4 | A3 | B3 | A1 | C1 | A4 | A2 | C2 | B2 | B1 | C3 |
Division Games Week 4, 7, 10
WEEK #10 11/14
PLAYOFFS QUARTERFINALS
WEEK #11 11/21
PLAYOFFS SEMIFINALS
WEEK #12 11/28
PLAYOFFS CHAMPIONSHIP