2015 BASEBALL SCHEDULE
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | NO | |
| Team | 4/6 | 4/13 | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/20 | 7/27 | 8/3 | 8/10 | PLAY | |
| A1 | Demons | B7 | A2 | A3 | A4 | B3 | A5 | A6 | A7 | B5 | B1 | A5 | A2 | A3 | B2 | A4 | B6 | A6 | A7 | B4 |
| A2 | Destroyers | B6 | A1 | A7 | A6 | B4 | A3 | A4 | B2 | B3 | A5 | A4 | A1 | B5 | B1 | A3 | A7 | A5 | A6 | B7 |
| A3 | Trash Talkers | B5 | A4 | A1 | A7 | B2 | A2 | B3 | A5 | B7 | A6 | B4 | A7 | A1 | B6 | A2 | A6 | A4 | A5 | B1 |
| A4 | S and G | B3 | A3 | A5 | A1 | B1 | B4 | A2 | A6 | B2 | A7 | A2 | A6 | A7 | B5 | A1 | A5 | A3 | B7 | B6 |
| A5 | Lumber | B4 | A6 | A4 | B5 | B7 | A1 | A7 | A3 | B6 | A2 | A1 | B1 | A6 | B3 | A7 | A4 | A2 | A3 | B2 |
| A6 | UMyBitches | B1 | A5 | B6 | A2 | B5 | A7 | A1 | A4 | B4 | A3 | A7 | A4 | A5 | B7 | B2 | A3 | A1 | A2 | B3 |
| A7 | Oysters | B2 | B7 | A2 | A3 | B6 | A6 | A5 | A1 | B1 | A4 | A6 | A3 | A4 | B4 | A5 | A2 | B3 | A1 | B5 |
| B1 | Hummers | A6 | B2 | B3 | B4 | A4 | B5 | B6 | B7 | A7 | A1 | B7 | A5 | B2 | A2 | B3 | B4 | B5 | B6 | A3 |
| B2 | X-Men | A7 | B1 | B7 | B6 | A3 | B3 | B4 | A2 | A4 | B5 | B6 | B7 | B1 | A1 | A6 | B3 | B4 | B5 | A5 |
| B3 | Contributors | A4 | B4 | B1 | B7 | A1 | B2 | A3 | B5 | A2 | B6 | B5 | B6 | B7 | A5 | B1 | B2 | A7 | B4 | A6 |
| B4 | Venom | A5 | B3 | B5 | B1 | A2 | A4 | B2 | B6 | A6 | B7 | A3 | B5 | B6 | A7 | B7 | B1 | B2 | B3 | A1 |
| B5 | Victory | A3 | B6 | B4 | A5 | A6 | B1 | B7 | B3 | A1 | B2 | B3 | B4 | A2 | A4 | B6 | B7 | B1 | B2 | A7 |
| B6 | Stingrays | A2 | B5 | A6 | B2 | A7 | B7 | B1 | B4 | A5 | B3 | B2 | B3 | B4 | A3 | B5 | A1 | B7 | B1 | A4 |
| B7 | The Outsiders | A1 | A7 | B2 | B3 | A5 | B6 | B5 | B1 | A3 | B4 | B1 | B2 | B3 | A6 | B4 | B5 | B6 | A4 | A2 |
WEEK #19 (8/17 THRU 8/23)
PLAYOFFS QUARTER-FINALS ROUND
WEEK #20 (8/24 THRU
8/30)
PLAYOFFS SEMI-FINALS ROUND
WEEK #21 (8/31 THRU
9/6)
PLAYOFFS CHAMPIONSHIP ROUND