2013-14 NBA ENTRY FEES
| Team | Owner | Due | Entry |
Weekly Points Pool |
Paid 11/4 | Paid | Other | Reason |
| Ballers | Dotson | $9.00 | 150 | ($9.00) | $150.00 | Commish | ||
| Chuckers | Jeff/Scott | $114.00 | 150 | $36.00 | ||||
| Contributors | John | $165.00 | 150 | ($15.00) | ||||
| Demons | Erdman | $186.00 | 150 | ($36.00) | ||||
| NBDL | Rose | $114.00 | 150 | $36.00 | ||||
| New Team | Willis | $150.00 | 150 | $0.00 | ||||
| Shamrox | Snyder | $76.50 | 150 | $13.50 | $60.00 | Website | ||
| SmokenBlues | Bryan | $186.00 | 150 | ($36.00) | ||||
| The Rookies | Drew | $162.00 | 150 | ($12.00) | ||||
| Varsity | Alford | $136.50 | 150 | $13.50 |
Weekly Points: GREEN = money won last year, RED = money lost last year