2012-13 NBA ENTRY FEES
| Team | Owner | Due | Entry |
Weekly Points Pool |
Paid 11/1 | Paid | Other | Reason |
| Ballers | Dotson | $0.00 | 150 | $21.00 | $129.00 | |||
| Chuckers | Jeff/Scott | $0.00 | 150 | $33.00 | $117.00 | NFL 1 | ||
| Contributors | John | $0.00 | 150 | $0.00 | $150.00 | |||
| Demons | Erdman | $0.00 | 150 | ($6.00) | $156.00 | |||
| Dynasty | Maze | $0.00 | 150 | $30.00 | $100.00 | $20.00 | Trophy | |
| NBDL | Rose | $0.00 | 150 | $3.00 | $122.00 | $25.00 | NFL 1 | |
| Shamrox | Snyder | $0.00 | 150 | $15.00 | -$75.00 | $210.00 | Website/Commish | |
| SmokenBlues | Bryan | $0.00 | 150 | ($66.00) | $200.00 | $16.00 | ||
| The Rookies | Drew | $0.00 | 150 | ($30.00) | $28.75 | $151.25 | NFL 2 | |
| Varsity | Alford | $0.00 | 150 | ($9.00) | $7.75 | $151.25 | NFL 2 |
Weekly Points: GREEN = money won last year, RED = money lost last year