2012 BASEBALL TRANSACTIONS/WAIVER WIRE
CLICK HERE to e-mail Commish transactions
****ON WAIVERS
(claims processed on Sat 8/25 @ 9pm)
Aybar LAA Reynolds Bal Schierholtz Phi
Castillo ChC Descalso Stl Oakland PS
Theriot SF Pena TB
Week 20
| Date | Team | Add/Activate | Drop/DL |
| 8/27 | Contributors | Add Giavotella KC | DL Rodriguez,S TB |
Week 19
| Date | Team | Add/Activate | Drop/DL |
| 8/26 | Contributors | Add Abreu,T KC | DL Bautista Tor |
| 8/24 | Venom | Add Saunders Sea | DL Crawford Bos |
| 8/23 | Trash Talkers | Add Arias SF | DL Bonifacio Mia |
| 8/23 | Contributors | Activate Bautista Tor | Drop Pena TB |
Week 18
| Date | Team | Add/Activate | Drop/DL |
| 8/20 | Venom | Add Amarista SD | Drop Theriot SF |
| 8/19 | Victory | Add St. Louis PS | Drop Oakland PS |
| 8/19 | Slammers | Add Rolen Cin | DL Cuddyer Col |
| 8/19 | Trash Talkers | Add DeJesus ChC | DL Span Min |
| 8/19 | Slammers | Add Colvin Col | DL Marte Pit |
| 8/19 | Trash Talkers | Activate Bonifacio Mia | Drop Descalso Stl |
| 8/19 | Slammers | Activate Grandal SD | Drop Castillo ChC |
| 8/18 | Cobras | Add Alonso SD | Drop Schierholtz Phi |
| 8/18 | Contributors | Add Frandsen Phi | DL Betemit Bal |
| 8/17 | Blackjacks | Activate Sandoval SF | Drop Reynolds Bal |
| 8/17 | Hummers | Drop Aybar LAA (off DL) | |
| 8/16 | Slammers | Activate Cuddyer Col | Drop Alonso SD |
| 8/15 | The Outsiders | Add Pierre Phi | DL Cabrera,Me SF |
| 8/13 | Contributors | Add Mathis Tor | DL Napoli Tex |
****ON WAIVERS
(claims processed on Sat 8/18 @ 9pm)
Clevenger ChC Viciedo CWS Alonso SD
Week 17
| Date | Team | Add/Activate | Drop/DL |
| 8/12 | Mafia | Add Carrera Cle | DL Middlebrooks Bos |
| 8/11 | Cobras | Add Schierholtz Phi | DL Hafner Cle |
| 8/11 | Slammers | Add Crisp Oak | Drop Viciedo CWS |
| 8/10 | Slammers | Add Castillo ChC | Drop Clevenger ChC |
| 8/10 | Lumber | Add Machado Bal | DL Lawrie Tor |
| 8/9 | Victory | Activate Longoria TB | Drop Berry Det |
| 8/7 | Venom | Activate Stanton Mia | Drop Crisp Oak |
| 8/7 | Venom | Activate Norris Oak | Drop Kottaras Oak |
| 8/7 | Slammers | Add Davis,R Tor | Drop Pierre Phi |
| 8/6 | Mafia | Add Brown Phi | DL Berkman Stl |
| 8/6 | Cobras | Activate Hafner Cle | Drop Schierholtz Phi |
****ON WAIVERS
(claims processed on Sat 8/11 @ 9pm)
Martinez,JD Hou St. Louis PS Gose Tor
Schierholtz Phi Pierre Phi Kottaras Oak
Crisp Oak Berry Det
Week 16
| Date | Team | Add/Activate | Drop/DL |
| 8/5 | Trash Talkers | Add Descalso Stl | IR Bonifacio Mia |
| 8/5 | Contributors | Activate Dirks Det | Drop Gose Tor |
| 8/4 | Victory | Add Oakland PS | Drop St. Louis PS |
| 8/4 | Victory | Add Kratz Phi | DL Ruiz Phi |
| 8/4 | Slammers | Add Alonso SD | DL Cuddyer Col |
| 8/3 | Blackjacks | Activate Werth Was | Drop Martinez,JD Hou |
| 8/2 | Cobras | Add Schierholtz SF | DL Hafner Cle |
| 8/2 | X-Men | Drop Wells LAA (off DL) | |
| 8/1 | Venom | Add Kottaras Oak | DL Norris Oak |
| 8/1 | John/Upstairs | Add Nix NYY | DL Giambi Col |
| 7/31 | Cobras | Add Snider Pit | Drop Moss Oak |
| 7/31 | Cobras | Add Johnson,C Ari | Drop Chavez NYY |
| 7/31 | Slammers | Add Clevenger ChC | DL Grandal SD |
| 7/30 | Venom | Add Gomez Mil | Drop Alonso SD |
| 7/30 | Hummers | Add Izturis LAA | DL Aybar LAA |
| 7/30 | Stingrays | Activate Iannetta LAA | Drop Mathis Tor |
| 7/30 | Slammers | Activate Moreland Tex | Drop Lind Tor |
****ON WAIVERS
(claims processed on Sat 8/4 @ 9pm)
Ciriaco Bos Olivo Sea Amarista SD
Lind Tor Mathis Tor Alonso SD
Chavez NYY Moss Oak Wells LAA
Week 15
| Date | Team | Add/Activate | Drop/DL |
| 7/29 | Hummers | Add Getz KC | Drop Amarista SD |
| 7/29 | Hummers | Add Keppinger TB | DL Plouffe Min |
| 7/29 | Hummers | Add Lombardozzi Was | DL Desmond Was |
| 7/28 | Blackjacks | Add LaRoche Was | DL Sandoval SF |
| 7/28 | Oysters | Add Hernandez Col | Drop Olivo Sea |
| 7/27 | Slammers | Add Marte Pit | Drop Ciriaco Bos |
| 7/27 | Stingrays | Add Mathis Tor | DL Arencibia Tor |
| 7/25 | Cobras | Add Chavez NYY | DL Rodriguez,A NYY |
| 7/25 | Venom | Add Crisp Oak | Drop Young,D Det |
| 7/25 | Stingrays | Add Forsythe SD | DL Duda NYM |
| 7/24 | Mafia | Add Pittsburgh PS | Drop Miami PS |
| 7/24 | Oysters | Add LaHair ChC | Drop Venable SD |
| 7/23 | Lumber | Drop Getz KC (off DL) | |
| 7/23 | Oysters | Drop Hernandez Col (off DL) | |
| 7/23 | Oysters | Activate Bay | DL Scott TB |
| 7/23 | The Outsiders | Activate Joyce TB | Drop Colvin Col |
****ON
WAIVERS (claims processed on Sat 7/28 @ 9pm)
Damon Cle Morrison Mia Maybin SD
LaRoche Was Nelson Col Colvin Col
Hernandez Col Getz KC
Venable SD Miami PS Young,D Det
Week 14
| Date | Team | Add/Activate | Drop/DL |
| 7/22 | Cobras | Add McKenry Pit | DL Castro,J Hou |
| 7/22 | Lumber | Add Carter Oak | Drop Nelson Col |
| 7/21 | Destroyers | Add Pacheco Col | Drop LaRoche Was |
| 7/21 | Destroyers | Add Jennings TB | Drop Maybin SD |
| 7/21 | Slammers | Add Viciedo CWS | Drop Morrison Mia |
| 7/21 | Blackjacks | Add Martinez,JD Hou | Drop Damon Cle |
| 7/19 | Slammers | Activate Pedroia Bos | Drop LaHair ChC |
| 7/18 | Victory | Add Rutledge Col | DL Lowrie Hou |
| 7/18 | Destroyers | Add Maybin SD | DL Ortiz Bos |
| 7/18 | Contributors | Add Gose Tor | DL Bautista Tor |
| 7/17 | The Outsiders | Add Frazier Cin | DL Votto Cin |
| 7/16 | Slammers | Add Ciriaco Bos | Drop Keppinger TB |
| 7/16 | Stingrays | Activate Ellsbury Bos | Drop Lombardozzi Was |
| 7/16 | Venom | Activate Crawford Bos | Drop Davis,R Tor |
| 7/15 | X-Men | Activate Markakis Bal | Drop Viciedo CWS |
| 7/14 | Venom | Add Alvarez Pit | Drop Denorfia SD |
| 7/14 | Venom | Add Theriot SF | Drop Johnson,E TB |
| 7/14 | Venom | Add Young,D Det | DL Stanton Mia |
| 7/14 | Mafia | Activate Ethier LAD | Drop Avery Bal |
| 7/14 | Mafia | Activate Berkman Stl | Drop Saunders Sea |
| 7/13 | Stingrays | Activate Howard Phi | Drop Jennings TB |
| 7/13 | Trash Talkers | Activate Bonifacio Mia | Drop Dozier Min |
| 7/13 | Trash Talkers | Activate Kemp LAD | Drop Martinez,JD Hou |
| 7/11 | Mafia | Add Jaso Sea | Drop Quintero KC |
****ON WAIVERS
(claims processed on Sat 7/21 @ 9pm)
Martinez,JD Hou Dozier Min Jennings TB
Saunders Sea Avery Bal Johnson,E TB
Denorfia SD Viciedo CWS
Davis,R Tor Lombardozzi Was Keppinger TB
LaHair ChC
****ON WAIVERS
(claims processed on Sat 7/14 @ 9pm)
Young,D Det Abreu LAD Moore Was
Nava Bos Alvarez Pit Theriot SF
Quintero KC
Week 13
| Date | Team | Add/Activate | Drop/DL |
| 7/8 | Destroyers | Add Weeks,J Oak | Drop Theriot SF |
| 7/8 | Venom | Add Davis,R Tor | Drop Alvarez Pit |
| 7/7 | Venom | Add Denorfia SD | Drop Nava Bos |
| 7/7 | Venom | Add Alonso SD | Drop Moore Was |
| 7/7 | Slammers | Add Jay Stl | DL Pedroia Bos |
| 7/7 | Blackjacks | Add Boesch Det | Drop Abreu LAD |
| 7/6 | Cobras | Add Jones,G Pit | Drop Young,D Det |
| 7/5 | Stingrays | Acquire Ellis LAD | |
| 7/5 | Stingrays | Acquire Gordon LAD | |
| 7/5 | Stingrays | Trade Castro,S ChC | Acquire Howard Phi |
| 7/5 | Cobras | Trade Ellis LAD | |
| 7/5 | Cobras | Trade Gordon LAD | |
| 7/5 | Cobras | Trade Howard Phi | Acquire Castro,S ChC |
| 7/5 | Cobras | Activate Hafner Cle | DL Roberts Bal |
| 7/5 | The Outsiders | Add Colvin Col | Drop Nieuwenhuis NYM |
| 7/4 | Mafia | Activate Avery Bal | Drop Schafer Hou |
| 7/4 | Hummers | Add Ruggiano Mia | Drop Smoak Tex |
| 7/3 | Hummers | Add Amarista SD | Drop Weeks,J Oak |
| 7/3 | Oysters | Activate Scott TB | Drop Helton Col |
| 7/2 | Trash Talkers | Add Martinez,JD Hou | Drop Boesch Det |
****ON WAIVERS
(claims processed on Sat 7/7 @ 9pm)
Jay Stl Blanco SF Pennington Oak
Alonso SD Gwynn LAD Crisp Oak
Drew Ari Clevenger ChC Boesch Det
Helton Col Weeks,J Oak Smoak Sea
Schafer Hou Nieuwenhuis NYM
Week 12
| Date | Team | Add/Activate | Drop/DL |
| 7/1 | Slammers | Add Grandal SD | Drop Clevenger ChC |
| 7/1 | X-Men | Drop Drew Ari (off DL) | |
| 7/1 | Contributors | Activate Stubbs Cin | Drop Crisp Oak |
| 6/30 | Slammers | Add LaHair ChC | Drop Gwynn LAD |
| 6/30 | Slammers | Add Pierre Phi | Drop Alonso SD |
| 6/30 | John/Upstairs | Add Carroll Min | Drop Pennington Oak |
| 6/30 | X-Men | Add Davis,I NYM | Drop Blanco SF |
| 6/29 | X-Men | Drop Jay Stl (off DL) | |
| 6/28 | John/Upstairs | Add Pennington Oak | DL Tulowitzki Col |
| 6/28 | Blackjacks | Activate Utley Phi | Drop Torres NYM |
| 6/27 | John/Upstairs | Add Wise NYY | Drop Duncan Cle |
| 6/27 | Hummers | Add Rizzo ChC | Drop LaHair ChC |
| 6/25 | Slammers | Activate Lind Tor | Drop Carpenter Stl |
| 6/25 | Venom | Activate Tejada NYM | Drop Carroll Min |
****ON WAIVERS
(claims processed on Sat 6/30 @ 9pm)
Pierre Phi Davis,R Tor Frazier Cin
Johnson,C Hou Polanco Phi Jaso Sea
Tabata Pit Hundley SD McKenry Pit
Carroll Min Carpenter Stl LaHair ChC
Duncan Cle Torres NYM
Week 11
| Date | Team | Add/Activate | Drop/DL |
| 6/24 | Lumber | Activate Avila Det | Drop McKenry Pit |
| 6/23 | Venom | Add Norris Oak | Drop Hundley SD |
| 6/23 | The Outsiders | Add Ludwick Cin | DL Joyce TB |
| 6/23 | Slammers | Add Keppinger TB | Drop Tabata Pit |
| 6/23 | Stingrays | Add Perez KC | Drop Jaso Sea |
| 6/23 | X-Men | Add Blanco SF | Drop Polanco Phi |
| 6/23 | Venom | Add Alvarez Pit | Drop Johnson,C Hou |
| 6/23 | Lumber | Add Nelson Col | Drop Frazier Cin |
| 6/22 | X-Men | Activate Lee Hou | Drop Davis,R Tor |
| 6/22 | Slammers | Activate Carpenter Stl | DL Moreland Tex |
| 6/22 | Stingrays | Activate Ross Bos | Drop Pierre Phi |
| 6/21 | Slammers | Add Clevenger ChC | Drop Mesoraco Cin |
| 6/21 | Contributors | Add Crisp Oak | DL Stubbs Cin |
| 6/21 | Venom | Add Moore Was | Drop Blanco SF |
| 6/21 | Destroyers | Activate Soto ChC | Drop Suzuki,K Oak |
| 6/19 | Slammers | Add Alonso SD | Drop Adams Stl |
****ON WAIVERS (claims processed on Sat 6/23 @ 9pm)
DeJesus ChC Pacheco Col Alvarez Pit
Sanchez Mia Hairston,J LAD Adams Stl
Suzuki,K Oak Blanco SF
Mesoraco Cin
Week 10
| Date | Team | Add/Activate | Drop/DL |
| 6/17 | Oysters | Add Venable SD | DL Scott TB |
| 6/17 | Venom | Add Carroll Min | Drop Hairston,J LAD |
| 6/17 | Oysters | Add Helton Col | DL Bay NYM |
| 6/15 | John/Upstairs | Drop Sanchez Mia (off DL) | |
| 6/15 | Cobras | Add Moss Oak | Drop Alvarez Pit |
| 6/15 | Hummers | Add Plouffe Min | Drop Pacheco Col |
| 6/15 | Cobras | Activate Roberts,B Bal | Drop DeJesus ChC |
| 6/14 | The Outsiders | Add Nieuwenhuis NYM | DL Stewart ChC |
| 6/14 | Destroyers | Activate Jones,C Atl | Drop Martinez,JD Hou |
| 6/13 | Oysters | Activate Bay NYM | Drop Helton Col |
| 6/11 | Lumber | Drop Nelson Col (off DL) | |
| 6/11 | Victory | Activate Jackson,A Det | Drop Mayberry Phi |
****ON WAIVERS
(claims processed on Sat 6/16 @ 9pm)
Venable SD Carp Sea Casilla Min
Alonso SD Mayberry Phi Nelson Col
Helton Col Martinez,JD Hou
Week 9
| Date | Team | Add/Activate | Drop/DL |
| 6/10 | Blackjacks | Activate Sandoval SF | Drop Alonso SD |
| 6/9 | Venom | Add Hairston,J LAD | Drop Casilla Min |
| 6/9 | Oysters | Add Helton Col | Drop Carp Sea |
| 6/8 | Lumber | Add McKenry Pit | DL Avila Det |
| 6/8 | Stingrays | Activate Jennings TB | Drop Venable SD |
| 6/7 | Destroyers | Add Theriot SF | DL Galvis Phi |
| 6/4 | Stingrays | Add Lombardozzi Was | Drop Davis,I NYM |
| 6/4 | Venom | Add Casilla Min | Drop Andino Bal |
| 6/4 | Cobras | Activate Cespedes Oak | Drop Herrera,E LAD |
****ON WAIVERS (claims processed on Sat 6/9 @ 9pm)
Helton Col Pastornicky Atl Kottaras Mil
Belt SF Stewart,C NYY Gomes,J Oak
Maybin SD Herrera,E LAD
Andino Bal Davis,I NYM
Week 8
| Date | Team | Add/Activate | Drop/DL |
| 6/3 | Contributors | Add Betemit Bal | DL Dirks Det |
| 6/3 | Contributors | Activate Craig Stl | Drop Maybin SD |
| 6/3 | Contributors | Activate Morse Was | Drop Gomes,J Oak |
| 6/3 | X-Men | Add Revere Min | DL Lee Hou |
| 6/3 | Oysters | Add Olivo Sea | Drop Stewart,C NYY |
| 6/2 | Venom | Add Johnson,C Hou | Drop Belt SF |
| 6/2 | Venom | Acquire Bourn Atl | Trade Stubbs Cin |
| 6/2 | Venom | Acquire Belt SF | Trade Dunn CWS |
| 6/2 | Contributors | Acquire Stubbs Cin | Trade Bourn Atl |
| 6/2 | Contributors | Acquire Dunn CWS | Trade Belt SF |
| 6/1 | Cobras | Add Alvarez Pit | DL Hafner Cle |
| 6/1 | Blackjacks | Activate Thole NYM | Drop Kottaras Mil |
| 6/1 | Blackjacks | Activate Hunter LAA | Drop Pastornicky Atl |
| 6/1 | Blackjacks | Activate Reynolds Bal | Drop Helton Col |
| 5/31 | Mafia | Add Saunders Sea | DL Avery Bal |
| 5/31 | X-Men | Add Davis,R Tor | DL Markakis Bal |
| 5/31 | Hummers | Add Smoak Sea | Drop Nieuwenhuis NYM |
| 5/29 | Oysters | Add Stewart,C NYY | DL Hernandez Col |
| 5/28 | Hummers | Activate Quentin SD | Drop Campana CWS |
| 5/28 | Trash Talkers | Drop Olivo Sea (off DL) | |
| 5/28 | Contributors | Drop Crisp Oak (off DL) |
****ON WAIVERS
(claims processed on Sat 6/2 @ 9pm)
Bogusevic Hou Dobbs Mia Gomes,Y Tor
Pennington Oak Parra Ari Arizona PS
Crisp Oak Olivo Sea
Campana CWS Nieuwenhuis NYM
Week 7
| Date | Team | Add/Activate | Drop/DL |
| 5/27 | Hummers | Add NY Mets PS | Drop Arizona PS |
| 5/27 | Victory | Add Berry Det | DL Jackson,A Det |
| 5/27 | Slammers | Add Moreland Tex | Drop Parra Ari |
| 5/27 | John/Upstairs | Add Giambi Col | DL Sanchez,G Mia |
| 5/27 | Destroyers | Add Galvis Phi | Drop Pennington Oak |
| 5/27 | Hummers | Add Pacheco Col | Drop Gomes,Y Tor |
| 5/26 | Slammers | Add Gwynn LAD | Drop Dobbs Mia |
| 5/26 | Destroyers | Add Martinez,JD Hou | DL Jones,C Atl |
| 5/26 | Stingrays | Add Choo Cle | Drop Bogusevic Hou |
| 5/25 | X-Men | Activate Youkilis Bos | DL Wells LAA |
| 5/25 | Trash Talkers | Add Aoki Mil | DL Bonifacio Mia |
| 5/25 | Stingrays | Add Venable SD | DL Ross Bos |
| 5/24 | Slammers | Add Dobbs Mia | DL Carpenter Stl |
| 5/24 | Lumber | Add Bloomquist Ari | DL Getz KC |
| 5/21 | Slammers | Add Adams Stl | Drop Moreland Tor |
| 5/21 | Destroyers | Add Pennington Oak | Drop Roberts,R Ari |
| 5/21 | Cobras | Add Herrera,E LAD | DL Ellis,M LAD |
| 5/21 | Lumber | Activate Lawrie Tor | Drop Betemit Bal |
| 5/21 | Victory | Activate Young,C Ari | Drop Choo Cle |
****ON WAIVERS
(claims processed on Sat 5/26 @ 9pm)
Keppinger TB Liddi Sea Johnson,C Hou
Smith,S Oak Murphy,Dav Tex Alvarez Pit
Casilla Min Herrera Col
Torrealba Tex Choo Cle Betemit Bal Roberts,R Ari
Moreland Tex
Week 6
| Date | Team | Add/Activate | Drop/DL |
| 5/20 | Slammers | Add Mesoraco Cin | Drop Torrealba Tex |
| 5/20 | Mafia | Add Avery Bal | DL Berkman Stl |
| 5/20 | Slammers | Add Carpenter Stl | Drop Herrera Col |
| 5/19 | Venom | Add Johnson,E TB | Drop Casilla Min |
| 5/19 | Victory | Add Callaspo LAA | Drop Alvarez Pit |
| 5/19 | Slammers | Add Parra Ari | Drop Murphy,Dav Tex |
| 5/19 | Cobras | Add Young,D Det | Drop Smith,S Oak |
| 5/19 | Contributors | Add Gomes,J Oak | DL Craig Stl |
| 5/19 | Destroyers | Add Suzuki,K Oak | DL Soto ChC |
| 5/19 | Blackjacks | Add Alonso SD | DL Hunter LAA |
| 5/19 | Venom | Add Blanco,G SF | Drop Johnson,C Hou |
| 5/18 | Hummers | Add Gomes,Y Tor | Drop Liddi Sea |
| 5/18 | Mafia | Activate Morneau Min | Drop Keppinger TB |
| 5/17 | Lumber | Add Betemit Bal | DL Nelson Col |
| 5/17 | Trash Talkers | Add Dozier Min | DL Kemp LAD |
| 5/17 | Slammers | Add Herrera Col | DL Lind Tor |
| 5/17 | X-Men | Add Viciedo CWS | DL Jay Stl |
| 5/17 | Lumber | Add Frazier Cin | DL Lawrie Tor |
| 5/16 | Venom | Add Nava Bos | Drop Parra Ari |
| 5/14 | Stingrays | Add Bogusevic Hou | DL Jennings TB |
****ON WAIVERS
(claims processed on Sat 5/19 @ 9pm)
Martinez,JD Hou Gomes,J Oak Carpenter Stl
Huff SF Greene Stl Gonzalez,A Mil
Young,D Det Alonso SD
Suzuki,K Oak Presley Pit Parra Ari
Week 5
| Date | Team | Add/Activate | Drop/DL |
| 5/13 | Cobras | Add DeJesus ChC | Drop Presley Pit |
| 5/13 | Slammers | Add Torrealba Tex | DL Ramos Was |
| 5/13 | Cobras | Add Smith,S Oak | DL Cespedes Oak |
| 5/13 | Destroyers | Add Flores Was | Drop Suzuki,K Oak |
| 5/13 | Blackjacks | Add Pastornicky Atl | DL Reynolds Bal |
| 5/13 | Mafia | Activate Berkman Stl | Drop Alonso SD |
| 5/13 | Lumber | Drop Young,D Det (off DL) | |
| 5/13 | Blackjacks | Drop Gonzalez,A Mil (off DL) | |
| 5/12 | Oysters | Add Espinosa Was | Drop Greene Stl |
| 5/12 | Slammers | Drop Huff SF (off DL) | |
| 5/12 | Slammers | Add Moreland Tex | Drop Carpenter Stl |
| 5/12 | Contributors | Add Dirks Det | Drop Gomes Oak |
| 5/12 | Destroyers | Add LaRoche Was | Drop Martinez,JD Hou |
| 5/12 | Blackjacks | Add Kottaras Mil | DL Thole NYM |
| 5/10 | Blackjacks | Add Abreu LAD | DL Gonzalez,A Mil |
| 5/10 | Stingrays | Add Jaso Sea | DL Iannetta LAA |
| 5/10 | Blackjacks | Add Torres NYM | DL Werth Was |
| 5/9 | Mafia | Activate Zimmerman Was | Drop Saunders Sea |
| 5/8 | Venom | Add Andino Bal | DL Tejada NYM |
| 5/7 | Trash Talkers | Add Hanigan Cin | DL Olivo Sea |
| 5/7 | Mafia | Add Keppinger TB | DL Morneau Min |
| 5/7 | Oysters | Add Greene Stl | Drop Rayburn Det |
****ON WAIVERS
(claims processed on Sat 5/12 @ 9pm)
Dirks Det Espinosa Was Valencia Min
LaRoche Was Milwaukee PS DeJesus ChC
Rayburn Det Saunders Sea
Week 4
| Date | Team | Add/Activate | Drop/DL |
| 5/6 | Contributors | Add Gomes Oak | DL Crisp Oak |
| 5/5 | Venom | Add Parra Ari | DL Reimold Bal |
| 5/5 | Cobras | Add Ellis,M LAD | Drop DeJesus ChC |
| 5/5 | Hummers | Add Arizona PS | Drop Milwaukee PS |
| 5/5 | Blackjacks | Add Reynolds Bal | Drop LaRoche Was |
| 5/5 | Destroyers | Add Jones,C Atl | Drop Valencia Min |
| 5/5 | Venom | Add Dunn CWS | Drop Espinosa Was |
| 5/4 | Blackjacks | Add Gonzalez,A Mil | DL Sandoval SF |
| 5/4 | Contributors | Activate Craig Stl | Drop Dirks Det |
| 5/3 | Victory | Add Alvarez Pit | DL Longoria TB |
| 5/3 | Mafia | Add Middlebrooks Bos | DL Gamel Mil |
| 5/3 | Blackjacks | Add Damon Cle | Drop Byrd Bos |
| 5/3 | Oysters | Activate Carp Sea | Drop Figgins Sea |
| 5/2 | X-Men | Add Seager Sea | DL Youkilis Bos |
| 5/2 | Hummers | Add Liddi Sea | Drop Hannahan Cle |
| 5/1 | Venom | Add Casilla Min | Drop Jones,C Atl |
| 4/30 | Mafia | Add Saunders Sea | DL Zimmerman Was |
| 4/30 | Lumber | Add Reddick Oak | DL Young,D Det |
| 4/30 | Lumber | Add Nelson Col | Drop Morel CWS |
****ON WAIVERS
(claims processed on Sat 5/5 @ 9pm)
Venable SD Reynolds Bal Dunn CWS
Smoak Sea Bourjos LAA Rivera LAD
Arizona PS Morel CWS
Jones,C Atl Hannahan Cle Figgins Sea
Byrd Bos
Week 3
| Date | Team | Add/Activate | Drop/DL |
| 4/29 | Venom | Add Tampa Bay PS | Drop Arizona PS |
| 4/29 | X-Men | Add Jay Stl | Drop Rivera LAD |
| 4/29 | Venom | Add Trout LAA | Drop Bourjos LAA |
| 4/29 | Destroyers | Add Harper Was | Drop Smoak Sea |
| 4/28 | Cobras | Add Hafner Cle | Drop Dunn CWS |
| 4/28 | Slammers | Add Murphy,Dav Tex | IR Huff SF |
| 4/27 | Hummers | Add Campana ChC | Drop Reynolds Bal |
| 4/27 | Blackjacks | Add Byrd Bos | Drop Venable SD |
| 4/25 | Oysters | Add Wigginton Phi | DL Bay NYM |
| 4/23 | Venom | Add Johnson,C Hou | Drop Thames Tor |
****ON WAIVERS
(claims processed on Sat 4/28 @ 9pm)
Tampa Bay PS Murphy,Dav Tex
Moreland Tex Thames Tor
Week 2
| Date | Team | Add/Activate | Drop/DL |
| 4/22 | Hummers | Add Hannahan Cle | Drop Moreland Tex |
| 4/22 | Blackjacks | Add Venable SD | DL Gardner NYY |
| 4/22 | Lumber | Activate Upton,BJ TB | Drop Murphy,Dav Tex |
| 4/21 | Stingrays | Add White Sox PS | Drop Tampa Bay PS |
| 4/20 | Mafia | Add Alonso SD | DL Berkman Stl |
| 4/18 | Victory | Add De Aza CWS | DL Young,C Ari |
| 4/18 | Hummers | Add Nieuwenhuis NYM | Drop Byrd ChC |
| 4/18 | Stingrays | Add Pierre Phi | Drop Wigginton Phi |
| 4/16 | Hummers | Add Shoppach Bos | Drop Mesoraco Cin |
****ON WAIVERS
(claims processed on Sat 4/21 @ 9pm)
Rolen Cin Pennington Oak
Giavotella KC Callaspo LAA Mesoraco Cin
Wigginton Phi Byrd ChC
****ON WAIVERS
(claims processed on Sat 4/21 @ 9pm)
Alvarez Pit
Week 1
| Date | Team | Add/Activate | Drop/DL |
| 4/16 | Trash Talkers | Add Davis,C Bal | Drop Callaspo LAA |
| 4/16 | Lumber | Add Getz KC | Drop Giavotella KC |
| 4/16 | Venom | Add Tejada NYM | Drop Pennington Oak |
| 4/16 | Slammers | Add Carpenter Stl | Drop Rolen Cin |
| 4/16 | Stingrays | Add Ross Bos | DL Ellsbury Bos |
| 4/13 | Mafia | Add Schafer Hou | DL Cain KC |
| 4/11 | Venom | Activate Jones, C Atl | Drop Alvarez Pit |
| 4/9 | Contributors | Add Dirks Det | DL Craig Stl |
| 4/8 | Lumber | Add Murphy,Dav Tex | DL Upton,BJ TB |
| 4/8 | X-Men | Add Rivera LAD | DL Drew Ari |
| 4/7 | Blackjacks | Add Aviles Bos | DL Utley Phi |
| 4/5 | Venom | Add Alvarez Pit | DL Jones,C Atl |
| 4/5 | Oysters | Add Scott TB | DL Carp Sea |
| 4/5 | Cobras | Add Beckham CWS | DL Roberts,B Bal |
| 4/5 | Hummers | Add Byrd ChC | DL Quentin SD |
| 4/5 | Venom | Add Jones,C Atl | DL Martinez,V Det |
| 4/5 | Cobras | Add DeJesus ChC | DL Howard Phi |
| 4/5 | Contributors | Add Craig Stl | DL Morse Was |
| 4/5 | Venom | Add Thames Tor | DL Crawford Bos |