2011-12 NBA ENTRY FEES
| Team | Owner | Due | Entry |
Weekly Points Pool |
Paid 10/21 | Paid | Other | Reason |
| Ballers | Dotson | -$39.00 | 100 | $39.00 | $100.00 | Commish Fee | ||
| Chuckers | Jeff/Scott | $64.00 | 100 | $36.00 | ||||
| Demons | Erdman | $79.00 | 100 | $21.00 | ||||
| Dynasty | Maze | $72.50 | 100 | $7.50 | $20.00 | Trophy | ||
| NBDL | Rose | $154.00 | 100 | ($54.00) | ||||
| Shamrox | Snyder | -$6.50 | 100 | $46.50 | $60.00 | Website | ||
| Smoke and Blues | Bryan Scott | $127.00 | 100 | ($27.00) | ||||
| The Rookies | Drew | $100.00 | 100 | $0.00 | ||||
| Varsity | Brian Alford | $115.00 | 100 | ($15.00) | ||||
| Who's Next | Darius | $100.00 | 100 | $0.00 |
Weekly Points: GREEN = money won last year, RED = money lost last year