2010
COLLEGE STANDINGS
(As of Week 9)
| Playoff | A Division | Overall | Record | Top 6 | TOTAL | Division | Record | Points | Scored | Average | Points |
| Seed | Team | Win | Loss | Finishes | POINTS | Win | Loss | For | Against | For | Against |
| 3 | Venom | 6 | 3 | 5 | 17 | 2 | 1 | 794 | 677 | 88.2 | 75.2 |
| 9 | Cossacks | 4 | 5 | 3 | 11 | 2 | 1 | 702 | 718 | 78.0 | 79.8 |
| 10 | Browns | 4 | 5 | 3 | 11 | 2 | 1 | 795 | 803 | 88.3 | 89.2 |
| 11 | Lightning | 2 | 7 | 1 | 5 | 0 | 3 | 537 | 866 | 59.7 | 96.2 |
| Average | 78.56 | 85.11 | |||||||||
| B Division | Overall | Record | Top 6 | TOTAL | Division | Record | Points | Scored | Average | Points | |
| Team | Win | Loss | Finishes | POINTS | Win | Loss | For | Against | For | Against | |
| 2 | Predators | 6 | 3 | 7 | 19 | 2 | 1 | 879 | 724 | 97.7 | 80.4 |
| 5 | Elephants | 5 | 4 | 6 | 16 | 3 | 0 | 860 | 742 | 95.6 | 82.4 |
| 6 | Dragonfarts | 4 | 5 | 5 | 13 | 1 | 2 | 753 | 758 | 83.7 | 84.2 |
| 12 | Contributors | 1 | 8 | 3 | 5 | 0 | 3 | 683 | 852 | 75.9 | 94.7 |
| Average | 88.19 | 85.44 | |||||||||
| C Division | Overall | Record | Top 6 | TOTAL | Division | Record | Points | Scored | Average | Points | |
| Team | Win | Loss | Finishes | POINTS | Win | Loss | For | Against | For | Against | |
| 1 | Spartans | 7 | 2 | 8 | 22 | 3 | 0 | 846 | 824 | 94.0 | 91.6 |
| 4 | Reapers | 7 | 2 | 7 | 21 | 2 | 1 | 841 | 714 | 93.4 | 79.3 |
| 7 | Stallions | 4 | 5 | 4 | 12 | 1 | 2 | 751 | 713 | 83.4 | 79.2 |
| 8 | Shamrox | 4 | 5 | 3 | 11 | 0 | 3 | 769 | 819 | 85.4 | 91.0 |
| Average | 89.08 | 85.28 |
***"Mulligans" used for not reporting
scores on time:
***"Mulligans" used for not
having a complete roster:
Lightning Week 8
*** Fines for not reporting
scores ($10/week):
*** Fines for not
having a complete roster ($10/week):