2009 NFL 1 ENTRY FEES
| Team | Owner | Due | Entry |
Weekly Points Pool |
Paid 9/9 | Paid |
2008 Winnings |
Baseball | Other | Reason |
| Contributors | John | $0.00 | 330 | ($20.00) | $310.00 | $40.00 | ||||
| CRMO | JR/Corey | $0.00 | 330 | ($15.00) | $345.00 | |||||
| Da Bros | Al Dotson | $144.00 | 330 | ($20.00) | $115.00 | $91.00 | ||||
| Destroyers | Steve/Joe | $0.00 | 330 | $22.50 | $307.50 | |||||
| Filiricans | John/Matt | $0.00 | 330 | ($5.00) | $335.00 | |||||
| Fish | Wayne | $0.00 | 330 | ($30.00) | $85.00 | $275.00 | Playoff Pool | |||
| Gangreen | Bill/John | $52.50 | 330 | ($22.50) | $250.00 | $50.00 | John 150 Bill 100 | |||
| Machine | Frank/Pat | $0.00 | 330 | ($10.00) | $300.00 | $40.00 | ||||
| Maulers | Mike/Merv | $0.00 | 330 | ($37.50) | $175.00 | $192.50 | College | |||
| New Team | Eric | $0.00 | 330 | $15.00 | $315.00 | |||||
| Pain | Maze | $0.00 | 330 | ($45.00) | $110.00 | $165.00 | $100.00 | 50 Trophy/$50 DB | ||
| Persuasion | Steve/Marv | $40.00 | 330 | $45.00 | $245.00 | |||||
| Pride | Larry Rose | $0.00 | 330 | $52.50 | $237.50 | $40.00 | ||||
| Shamrox | Jeff Snyder | $0.00 | 330 | ($10.00) | $80.00 | $260.00 | Commish/Website | |||
| Virus | Brian Alford | $290.00 | 330 | $40.00 | ||||||
| Who's Next | Jeff/Scott | $0.00 | 330 | $40.00 | $290.00 |
Weekly Points:
GREEN = money won last year,
RED = money lost last year