2009 NFL 2 ENTRY FEES
| Team | Owner | Due | Entry |
Weekly Points Pool |
Fines | Paid 9/9 | Paid | Paid |
2008 Winnings |
Other | Notes |
| Bulldogs | Jesse | $0.00 | $200.00 | $7.50 | $192.50 | Baseball | |||||
| Club CC | Trent/Troy | $0.00 | $200.00 | $0.00 | $200.00 | ||||||
| Destroyers | Jeff/Steve | $0.00 | $200.00 | ($12.50) | $212.50 | Commish/Website | |||||
| Double Stuffed | Billy/Fran | $0.00 | $200.00 | $20.00 | $180.00 | ||||||
| Gangreen | Bill/John | $145.00 | $200.00 | $45.00 | $10.00 | ||||||
| Goats | Scott Little | $0.00 | $200.00 | ($42.50) | $237.50 | $5.00 | |||||
| Invasion | Steve/Marv | $50.00 | $200.00 | $25.00 | $125.00 | ||||||
| Lemurs | Jeff/Ray | $180.00 | $200.00 | $20.00 | |||||||
| Lunatics | JR/Corey | $0.00 | $200.00 | ($7.50) | $207.50 | ||||||
| Maulers | Brian Dick | $77.50 | $200.00 | ($2.50) | $125.00 | ||||||
| Razor Clams | Ron/Boyd | $170.00 | $200.00 | $30.00 | |||||||
| Shotcallers | Al/Johnny | $71.25 | $200.00 | ($22.50) | $71.25 | $80.00 | Johnny 71.25 | ||||
| Thunder | Jeff Myers | $0.00 | $200.00 | ($30.00) | $210.00 | $20.00 | College | ||||
| Trash Talkers | John Turner | $0.00 | $200.00 | $32.50 | $46.50 | $76.00 | $45.00 | Baseball | |||
| Twism | Eddie Ray | $117.50 | $200.00 | ($27.50) | $10.00 | $120.00 | |||||
| Vikings | Alford | $235.00 | $200.00 | ($35.00) |
Weekly Points:
GREEN = money won last year,
RED = money lost last year