2009-10 NBA ENTRY FEES
| Team | Owner | Due | Entry |
Weekly Points Pool |
Paid 10/29 | Paid | Other | Reason |
| Ballers | Dotson | $30.00 | 170 | ($30.00) | $170.00 | Commish Fee | ||
| Chuckers | Jeff/Scott | $149.00 | 170 | $21.00 | ||||
| Contributors | McSwain | $182.00 | 170 | ($12.00) | ||||
| Demons | Erdman | $135.50 | 170 | $34.50 | ||||
| Dynasty | Maze | $69.00 | 170 | $81.00 | $20.00 | Trophy | ||
| Fury | Rogan | $207.00 | 170 | ($37.00) | ||||
| NBDL | Rose | $171.00 | 170 | ($1.00) | ||||
| Shamrox | Snyder | $119.50 | 170 | ($19.50) | $70.00 | Website/Draft Boards | ||
| Smoke and Blues | Brian Scott | $140.00 | 170 | $30.00 | ||||
| Varsity | Brian Alford | $200.00 | 170 | ($30.00) |
Weekly Points: GREEN = money won last year, RED = money lost last year
* Buzzards owe $7 and Brandon Bunch owe $30
from prior year weekly points loss