2009 COLLEGE FOOTBALL SCHEDULE
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Team | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | 10/17 | 10/24 | 10/31 | |
| LIGHTNING | A1 | B1 | C1 | A4 | B2 | C4 | A3 | B3 | C2 | A2 |
| LUMBERJACKS | A2 | B2 | C2 | A3 | B1 | C3 | A4 | B4 | C1 | A1 |
| SHAMROX | A3 | C4 | B1 | A2 | C3 | B3 | A1 | C1 | B4 | A4 |
| BROWNS | A4 | C3 | B2 | A1 | C4 | B4 | A2 | C2 | B3 | A3 |
| VENOM | B1 | A1 | A3 | B4 | A2 | C1 | B3 | C3 | C4 | B2 |
| PREDATORS | B2 | A2 | A4 | B3 | A1 | C2 | B4 | C4 | C3 | B1 |
| ELEPHANTS | B3 | C2 | C3 | B2 | C1 | A3 | B1 | A1 | A4 | B4 |
| SPARTANS | B4 | C1 | C4 | B1 | C2 | A4 | B2 | A2 | A3 | B3 |
| CONTRIBUTORS | C1 | B4 | A1 | C4 | B3 | B1 | C3 | A3 | A2 | C2 |
| DRAGONFARTS | C2 | B3 | A2 | C3 | B4 | B2 | C4 | A4 | A1 | C1 |
| COSSACKS | C3 | A4 | B3 | C2 | A3 | A2 | C1 | B1 | B2 | C4 |
| STALLIONS | C4 | A3 | B4 | C1 | A4 | A1 | C2 | B2 | B1 | C3 |
Division Games Week 3, 6, 9
WEEK #10 11/1
PLAYOFFS QUARTERFINALS
WEEK #11 11/8
PLAYOFFS SEMIFINALS
WEEK #12 11/15
PLAYOFFS CHAMPIONSHIP