2008 NFL TRANSACTIONS/WAIVER WIRE
CLICK
HERE
to e-mail Commish transactions
Priority List:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Destroyers | Virus | New Team | Persuasion | CRMO | Filiricans | Who's Next | Machine |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Pain | Maulers | Shamrox | Da Bros | Contributors | Pride | Gangreen | Fish |
****ON WAIVERS (claims processed on Thu 11/13 @ 6pm)
Stokley Den Randle El Was
Williams,C TB Bennett TB
Green Hou Davis,R Chi
McGahee Bal
Engram Sea Hester Chi
WEEK #10
| Date | Team | Add | IR/Drop |
| 11/8 | Fish | Add Jenkins Atl | Drop Hester Chi |
| 11/8 | Gangreen | Add Shockey NO | Drop Engram Sea |
| 11/8 | Shamrox | Drop McGahee Bal (off IR) | |
| 11/8 | Pain | Add Culpepper Det | Change QB |
| 11/8 | Maulers | Activate Chambers SD | Drop Davis,R Chi |
| 11/8 | Pride | Drop Green Hou (off IR) | |
| 11/7 | Da Bros | Add Muhammad Car | IR Stewart Car |
| 11/7 | Fish | Add Fargas Oak | Drop Bennett TB |
| 11/7 | Pride | Add Driver GB | Drop Williams,C TB |
| 11/7 | Destroyers | Add Green-Ellis NE | IR Jackson,S Stl |
| 11/7 | Contributors | Add Daniels Hou | Drop Randle El Was |
| 11/7 | Machine | Add Hill SF | Change QB |
| 11/6 | Maulers | Drop Stokley Den (off IR) | |
| 11/5 | Da Bros | Add Hartley NO | Change K |
| 11/5 | Pain | Add Quinn Cle | Change QB |
| 11/4 | Fish | Add Benson Cin | IR Smith,Ko KC |
| 11/4 | Da Bros | Add Mason Bal | Drop Olsen Chi |
| 11/4 | Filiricans | Add Young,S Den | IR Pittman Cin |
| 11/4 | Shamrox | Add Rice,R Bal | Drop Fargas Oak |
****ON WAIVERS (claims processed on Fri 11/7 @ 9pm)
Muhammad Car Rice,S Min
Floyd SD Jenkins Atl
Washington,N Pit Green-Ellis NE
Gage Ten
Williams,Re Jac Daniels Hou
Stecker NO Galloway TB Driver GB
Fargas Oak
Olsen Chi
WEEK #9
| Date | Team | Add | IR/Drop |
| 11/2 | Pain | Activate Winslow Cle | Drop Driver GB |
| 11/2 | Pain | Drop Galloway TB (off IR) | |
| 11/2 | New Team | Activate Jackson,S Stl | Drop Stecker NO |
| 11/2 | Destroyers | Activate Boldin Ari | Drop Daniels Hou |
| 11/2 | New Team | Activate Parker Pit | Drop Williams,Re Jac |
| 11/2 | Fish | Add Smith,K KC | Drop Gage Ten |
| 11/2 | Fish | Add Bennett TB | Drop Green-Ellis NE |
| 11/2 | Fish | Activate Holmes Pit | Drop Washington,N Pit |
| 11/2 | Fish | Activate Hester Chi | Drop Jenkins Atl |
| 11/2 | Persuasion | Add Barth KC | Change K |
| 11/1 | Maulers | Add Davis,R Chi | IR Witten Dal |
| 11/1 | Filiricans | Add Ginn Mia | IR Moss,S Was |
| 11/1 | Maulers | Activate Brown,Re Phi | Drop Floyd SD |
| 11/1 | Gangreen | Activate Addai Ind | IR Rhodes Ind |
| 11/1 | CRMO | Add Thigpen KC | Change QB |
| 11/1 | Contributors | Drop Rice,S Min (off IR) | |
| 10/31 | Pride | Add Ward NYG | IR Green Hou |
| 10/31 | Shamrox | Add Fargas Oak | IR McGahee Bal |
| 10/31 | Contributors | Add Carney NYG | Change K |
| 10/30 | Da Bros | Add Olsen Chi | Drop Muhammad Car |
| 10/28 | Maulers | Add Faulk NE | Drop Benson Cin |
| 10/28 | Pain | Add Avery Stl | Drop Morgan SF |
****ON WAIVERS (claims processed on Fri 10/31 @ 9pm)
Ward NYG Buckhalter Phi
Shockey NO Morgan SF
Benson Cin
WEEK #8
| Date | Team | Add | IR/Drop |
| 10/26 | Pain | Add Morgan SF | IR Winslow Cle |
| 10/26 | Destroyers | Add Stecker NO | IR Jackson,S Stl |
| 10/26 | Shamrox | Drop Shockey NO (off IR) | |
| 10/25 | Pride | Add Wallace Sea | Change QB |
| 10/25 | Pride | Activate Westbrook Phi | Drop Buckhalter Phi |
| 10/24 | Fish | Add Jenkins Atl | IR Holmes Pit |
| 10/24 | Fish | Add Washington,N Pit | IR Hester Chi |
| 10/24 | Fish | Add Green-Ellis NE | IR Morris NE |
| 10/24 | Virus | Add Washington,L NYJ | IR Jones,F Dal |
| 10/24 | Da Bros | Activate Stewart Car | Drop Ward NYG |
| 10/22 | Pride | Add Williams,C TB | IR Dunn TB |
| 10/21 | Pride | Add Green Hou | Drop Fargas Oak |
| 10/21 | Shamrox | Add McGahee Bal | IR Shockey NO |
| 10/21 | Pride | Activate White,R Atl | Drop Scaife Ten |
****ON WAIVERS (claims processed on Fri 10/24 @ 9pm)
Crayton Dal Perry Cin
McClain Bal Toomer NYG
Wade Min Hilliard TB
Gonzalez,A Ind
Scaife Ten Fargas
Oak
WEEK #7
| Date | Team | Add | IR/Drop |
| 10/19 | Filiricans | Drop Gonzalez,A Ind (off IR) | |
| 10/19 | Filiricans | Activate Colston NO | Drop Hilliard TB |
| 10/19 | Maulers | Add Floyd SD | IR Stokley Den |
| 10/19 | Pain | Add Charles KC | IR Johnson,L KC |
| 10/18 | Pride | Add Scaife Ten | Drop Wade Min |
| 10/18 | Gangreen | Add Rhodes Ind | IR Addai Ind |
| 10/18 | Da Bros | Add Ward NYG | IR Stewart Car |
| 10/18 | Destroyers | Activate Williams,Ro Dal | Drop Toomer NYG |
| 10/18 | Shamrox | Add Johnson,B Dal | Change QB |
| 10/18 | Shamrox | Activate Shockey NO | Drop McClain Bal |
| 10/17 | Virus | Drop Alexander Was (franchise rights) | |
| 10/17 | Fish | Add Morris NE | Drop Perry Cin |
| 10/17 | Contributors | Activate Royal Den | Drop Crayton Dal |
| 10/17 | Contributors | Add Tynes NYG | Change K |
| 10/17 | Shamrox | Trade New England Def | Acquire Atlanta Def |
| 10/17 | Shamrox | Trade Daniels Hou | Acquire Grant GB |
| 10/17 | Destroyers | Trade Atlanta Def | Acquire New England Def |
| 10/17 | Destroyers | Trade Grant GB | Acquire Daniels Hou |
| 10/16 | Virus | Add Alexander Was | IR Jones,F Dal |
| 10/14 | Pride | Add Dunn TB | Drop Stallworth Cle |
****ON WAIVERS (claims processed on Fri 10/17 @ 9pm)
Morris NE Thomas NO
Norwood Atl Bush,M Oak
Smith,S NYG McGahee Bal
Stallworth Cle
WEEK #6
| Date | Team | Add | IR/Drop |
| 10/12 | Pride | Drop McGahee Bal (not activated off IR) | |
| 10/12 | New Team | Add Rayner Cin | Change K |
| 10/11 | Virus | Add Bulger Stl | Change QB |
| 10/11 | Virus | Activate Burress NYG | Drop Smith,S NYG |
| 10/11 | Pain | Add Orlovsky Det | Change QB |
| 10/11 | Pain | Activate Coles NYJ | Drop Bush,M Oak |
| 10/11 | Pride | Activate Stallworth Cle | IR White,R Atl |
| 10/11 | Pride | Activate Fargas Oak | IR Westbrook Phi |
| 10/11 | Pride | Add Wade Min | Drop Norwood Atl |
| 10/11 | Destroyers | Add Toomer NYG | IR Williams,Ro Det |
| 10/11 | Maulers | Add Garcia TB | Change QB |
| 10/10 | Maulers | Add Stokley Den | IR Brown,Re Phi |
| 10/10 | Maulers | Add Benson Chi | IR Maroney NE |
| 10/10 | Filiricans | Add Hilliard TB | IR Gonzalez,A Ind |
| 10/10 | Gangreen | Add Hightower Ari | Drop Thomas NO |
| 10/10 | Gangreen | Add Fitzpatrick Cin | Change QB |
| 10/10 | Da Bros | Add Mehlhaff NO | Change K |
| 10/9 | Fish | Add Hester Chi | Drop Morris NE |
| 10/9 | CRMO | Add Camarillo Mia | IR Branch Sea |
| 10/8 | Maulers | Add Torain Den | Drop Johnson,Ru Det |
| 10/7 | Da Bros | Add Muhammad Car | IR Scheffler Den |
| 10/7 | Maulers | Add Brown,Re Phi | IR Chambers SD |
| 10/7 | Contributors | Add Randle El Was | IR Royal Den |
****ON WAIVERS (claims processed on Fri 10/10 @ 9pm)
Green Hou Hightower Ari
Johnson,B SF Johnson,Ru Det
WEEK #5
| Date | Team | Add | IR/Drop |
| 10/5 | Virus | Add Smith,S NYG | IR Burress NYG |
| 10/4 | Machine | Add Hixon NYG | Drop Johnson,B SF |
| 10/4 | Destroyers | Add Curtis Phi | IR Boldin Ari |
| 10/4 | Maulers | Activate Maroney NE | Drop Hightower Ari |
| 10/4 | Pride | Activate Westbrook Phi | IR McGahee Bal |
| 10/4 | Who's Next | Drop Green Hou (off IR) | |
| 10/3 | Gangreen | Trade New England Def | Acquire Tampa Bay Def |
| 10/3 | Gangreen | Trade Edwards,B Cle | Acquire Addai Ind |
| 10/3 | Gangreen | Trade Romo Dal | Acquire Palmer Cin |
| 10/3 | Shamrox | Trade Tampa Bay Def | Acquire New England Def |
| 10/3 | Shamrox | Trade Addai Ind | Acquire Edwards,B Cle |
| 10/3 | Shamrox | Trade Palmer Cin | Acquire Romo Dal |
| 10/1 | Persuasion | Add Moore,M Pit | IR Mendenhall Pit |
| 10/1 | Filiricans | Add Pittman Den | Drop Rice,R Bal |
| 10/1 | New Team | Add Walter Hou | IR Parker Pit |
| 9/30 | Pride | Add Breaston Ari | Drop Lloyd Chi |
| 9/30 | Pride | Add Norwood Atl | Drop Stuckey NYJ |
| 9/30 | Fish | Add Moore,L NO | Drop Henderson NO |
| 9/30 | Da Bros | Add McAllister NO | Drop Young,S Den |
****ON WAIVERS (claims processed on Fri 10/3 @ 9pm)
Sproles SD Young,S Den
Henderson NO Stuckey NYJ
Lloyd Chi Rice,R Bal
WEEK #4
| Date | Team | Add | IR/Drop |
| 9/28 | Shamrox | Add Fitzpatrick Cin | Change QB |
| 9/28 | Persuasion | Add Novak KC | Change K |
| 9/27 | Pain | Add Bush,M Oak | IR Coles NYJ |
| 9/26 | Virus | Add Green Stl | Change QB |
| 9/26 | CRMO | Add Huard KC | Change QB |
| 9/25 | Fish | Activate Tomlinson SD | Drop Sproles SD |
| 9/24 | Pride | Add Lloyd Chi | Drop Rosario Car |
| 9/24 | Pride | Add Buckhalter Phi | IR Westbrook Phi |
| 9/24 | CRMO | Add Branch Sea | Drop Walker Oak |
| 9/23 | Gangreen | Add Thomas NO | Drop Williams,Ri Mia |
| 9/23 | Maulers | Add Johnson,Ru Det | IR Maroney NE |
| 9/23 | Shamrox | Add McClain Bal | IR Shockey NO |
| 9/23 | Gangreen | Add Engram Sea | Drop Miller,H Pit |
****ON WAIVERS (claims processed on Fri 9/26 @ 9pm)
Olsen Chi Patten NO
Mason Bal Walter Hou
Miller,H Pit Williams,Ri Mia
Walker Oak
Rosario Car
WEEK #3
| Date | Team | Add | IR/Drop |
| 9/21 | CRMO | Add Thigpen KC | Change QB |
| 9/20 | Pain | Add Bryant TB | IR Galloway TB |
| 9/20 | Pride | Add Stuckey NYJ | IR Fargas Oak |
| 9/20 | Persuasion | Add Berrian Min | Drop Walter Hou |
| 9/20 | Persuasion | Add Mendenhall Pit | Drop Mason Bal |
| 9/20 | Contributors | Activate Smith,S Car | IR Rice,S Min |
| 9/19 | Da Bros | Add Frerotte Min | Change QB |
| 9/19 | Da Bros | Activate Clark,Da Ind | Drop Patten NO |
| 9/19 | Gangreen | Trade Bruce SF | Acquire Edwards Cle |
| 9/19 | Gangreen | Trade Warner Ari | Acquire Garrard Jac |
| 9/19 | Da Bros | Trade Edwards Cle | Acquire Bruce SF |
| 9/19 | Da Bros | Trade Garrard Jac | Acquire Warner Ari |
| 9/18 | Machine | Add Johnson,B SF | Drop Olsen Chi |
| 9/16 | Fish | Add Gage Ten | Drop Ginn Mia |
| 9/16 | Fish | Add Sproles SD | IR Tomlinson SD |
| 9/16 | Filiricans | Add Rice Bal | Drop Mendenhall Pit |
| 9/16 | Da Bros | Add Scheffler Den | Drop Davis,V SF |
****ON WAIVERS (claims processed on Fri 9/19 @ 9pm)
Berrian Min Davis,V SF
Mendenhall Pit Ginn Mia
WEEK #2
| Date | Team | Add | IR/Drop |
| 9/13 | CRMO | Add Huard KC | Change QB |
| 9/13 | New Team | Activate Marshall Den | IR Burleson Sea |
| 9/13 | Da Bros | Add Feely NYJ | Change K |
| 9/13 | Maulers | Add Griese TB | Change QB |
| 9/12 | Who's Next | Add Slaton Hou | IR Green Hou |
| 9/11 | Fish | Add Morris NE | Drop Berrian Min |
| 9/11 | Contributors | Add Cassel NE | Change QB |
| 9/11 | Filiricans | Add Collins Ten | Change QB |
| 9/10 | Filiricans | Add Jones,M Jac | IR Colston NO |
| 9/10 | Fish | Add Henderson NO | Drop Curry Oak |
| 9/10 | Da Bros | Add Patten NO | IR Clark,Da Ind |
| 9/9 | Pride | Add Rosario Car | IR Stallworth Cle |
| 9/9 | Maulers | Add Hightower Ari | Drop Rice Bal |
| 9/9 | Pride | Add Fargas Oak | Drop Johnson,Ru Det |
| 9/9 | Shamrox | Add Jackson,De Phi | Drop Heap Bal |
****ON WAIVERS (claims processed on Fri 9/12 @ 9pm)
Heap Bal Johnson,Ru Det
Rice Bal Curry Oak
WEEK #1
| Date | Team | Add | IR/Drop |
| 9/3 | Contributors | Add Carney NYG | Change K |
| 9/3 | Contributors | Add Taylor,C Min | IR Smith,S Car |
| 9/3 | Erdman | Add Jackson,V SD | IR Marshall Den |