2008 COLLEGE FOOTBALL SCHEDULE
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Team | 8/30 | 9/6 | 9/13 | 9/20 | 9/27 | 10/4 | 10/11 | 10/18 | 10/25 | |
COSSACKS | A1 | B1 | C1 | A4 | B2 | C4 | A3 | B3 | C2 | A2 |
PREDATORS | A2 | B2 | C2 | A3 | B1 | C3 | A4 | B4 | C1 | A1 |
DRAGONFARTS | A3 | C4 | B1 | A2 | C3 | B3 | A1 | C1 | B4 | A4 |
ELEPHANTS | A4 | C3 | B2 | A1 | C4 | B4 | A2 | C2 | B3 | A3 |
NEW TEAM | B1 | A1 | A3 | B4 | A2 | C1 | B3 | C3 | C4 | B2 |
SHAMROX | B2 | A2 | A4 | B3 | A1 | C2 | B4 | C4 | C3 | B1 |
STALLIONS | B3 | C2 | C3 | B2 | C1 | A3 | B1 | A1 | A4 | B4 |
CONTRIBUTORS | B4 | C1 | C4 | B1 | C2 | A4 | B2 | A2 | A3 | B3 |
SPARTANS | C1 | B4 | A1 | C4 | B3 | B1 | C3 | A3 | A2 | C2 |
VENOM | C2 | B3 | A2 | C3 | B4 | B2 | C4 | A4 | A1 | C1 |
BROWNS | C3 | A4 | B3 | C2 | A3 | A2 | C1 | B1 | B2 | C4 |
LIGHTNING | C4 | A3 | B4 | C1 | A4 | A1 | C2 | B2 | B1 | C3 |
Division Games Week 3, 6, 9
WEEK #10 11/1
PLAYOFFS QUARTERFINALS
WEEK #11 11/8
PLAYOFFS SEMIFINALS
WEEK #12 11/15
PLAYOFFS CHAMPIONSHIP