2007 NFL 1 ENTRY FEES
| Team | Owner | Due | Entry |
Weekly Points Pool |
Paid 9/5 | Paid | Other | Reason |
| Connection | Chris/Scott | $0.00 | 330 | $5.00 | $325.00 | NFL 2 WPP, $325 Baseball | ||
| Contributors | John/Eric | $0.00 | 330 | ($47.50) | $377.50 | |||
| Da Bros | Al Dotson | $0.00 | 330 | ($62.50) | $202.27 | $190.23 | Al 190.23 2006 NFL 2Winnings | |
| Destroyers | Steve/Joe | $0.00 | 330 | ($10.00) | -$5.00 | $345.00 | 2006 Winnings | |
| Doggy Style | Jeff/Scott | $0.00 | 330 | $45.00 | $95.00 | $190.00 | Baseball | |
| Filiricans | John/Matt | $0.00 | 330 | ($45.00) | $167.50 | $167.50 | $40.00 | 2006 Winnings |
| Fish | Wayne/Rich | $15.00 | 330 | ($22.50) | $167.50 | $150.00 | $20.00 | 2006 Winnings, Wayne 167.50, Rich 150 |
| Gangreen | Bill/John | $0.00 | 330 | $62.50 | $133.75 | $133.75 | Bill $133.75 Baseball, John 133.75 check 9/14 | |
| Machine | Frank/Jim | $140.00 | 330 | $52.50 | $137.50 | Frank 137.50 check | ||
| Persuasion | Steve/Marv | $0.00 | 330 | $0.00 | $175.00 | $155.00 | 2006 Winnings | |
| Maulers | Mike/Merv | $100.00 | 330 | $0.00 | $200.00 | $30.00 | $30 College | |
| Oysters | JR/Corey | $0.00 | 330 | ($25.00) | $137.50 | $137.50 | $80.00 | Baseball, JR 137.50, Corey 127.50 check 9/12 |
| Pain | Maze | $100.00 | 330 | $10.00 | $200.00 | $20.00 | Trophy/check 200 9/20 | |
| Pride | Larry Rose | $0.00 | 330 | ($7.50) | $337.50 | |||
| Shamrox | Jeff Snyder | $0.00 | 330 | $47.50 | $22.50 | $260.00 | Commish/Website | |
| Virus | Brian Alford | $0.00 | 330 | $5.00 | $325.00 |
Weekly Points:
GREEN = money won last year,
RED = money lost last year