2005 NFL
TRANSACTION LOG
*AS OF WEEK #15*
Number indicates which week the team made a free agent move at that position
| Team | QB | QB | QB | TE | TE | TE | K | K | K | Def | Def | Def |
| Bonecrushers | ||||||||||||
| Contributors | 13 | 14 | 16 | 6 | 6 | 11 | 12 | |||||
| Da Bros | 3 | 11 | 14 | 12 | 14 | 3 | ||||||
| Destroyers | 7 | 11 | 15 | 10 | 6 | |||||||
| Doggy Style | 11 | 14 | 15 | 3 | 5 | 3 | 12 | |||||
| Filiricans | 7 | 9 | ||||||||||
| Fish | 8 | 4 | 7 | 3 | 8 | 13 | ||||||
| Gangreen | 12 | 4 | 6 | 10 | 4 | 12 | ||||||
| Keglers | ||||||||||||
| Machine | 13 | |||||||||||
| Manatees | 7 | 3 | ||||||||||
| Maulers | 4 | 5 | 6 | |||||||||
| Pain | 4 | 5 | 11 | 14 | 12 | 13 | 14 | |||||
| Pride | 3 | 4 | 6 | 6 | ||||||||
| Virus | 11 | 13 | 14 | |||||||||
| Wapati |