2005-06 NBA TRANSACTIONS/WAIVER WIRE
CLICK
HERE
to e-mail Commish transactions
WEEK 16
| Date | Team | Add | DL/Drop |
| 4/4 | Intercourts | Howard/Dal | Bosh |
| 4/4 | Beach Bums | Szczerbiak/Bos | Stoudamire/Phx |
WEEK 15
| Date | Team | Add | DL/Drop |
| 3/29 | Victory | Act Stoudamire/Phx | Szczerbiak/Bos |
| 3/29 | Dynasty | Dunleavy/GS | DL Davis/GS |
****ON WAIVERS (claims processed on Mon 3/27 @ 5pm)
Thomas Phx Hamilton Det
WEEK 14
| Date | Team | Add | DL/Drop |
| 3/21 | Demons | Williams/Mia | Hamilton/Det |
| 3/20 | Dynasty | Banks/Min | Thomas/Phx |
****ON WAIVERS (claims processed on Mon 3/20 @ 5pm)
Korver Phi Williams Mia
Dalembert Phi Howard Dal
WEEK 13
| Date | Team | Add | DL/Drop |
| 3/14 | Keglers | Richardson/NYK | Howard/Dal |
| 3/14 | Keglers | Salmons/Phi | IR McGrady/Hou |
| 3/13 | Dynasty | T.Thomas/Phx | Dalembert/Phi |
| 3/13 | Dynasty | J.Rose/NYK | Williams/Mia |
| 3/13 | Fury | Jones/Cha | Korver/Phi |
****ON WAIVERS (claims processed on Mon 3/13 @ 5pm)
Williams Mil Dixon Por
Marshall Cle
WEEK 12
| Date | Team | Add | DL/Drop |
| 3/7 | Ballers | Act Nelson/Orl | Marshall/Cle |
| 3/6 | Intercourts | Act Maggette/LAC | Dixon/Por |
| 3/6 | Fury | Drop Williams/Mil | |
| 2/28 | Demons | Deng Chi | IR Thomas Phx |
| 2/28 | Beach Bums | Activate Wallace Cha | Drop Brown NO |
****ON WAIVERS (claims processed on Mon 3/6 @ 5pm)
Crawford NY Granger Ind
Williams Mia Brown NO
WEEK 11
| Date | Team | Add | DL/Drop |
| 2/27 | Dynasty | Hill Orl | Drop Williams Mia |
| 2/27 | Intercourts | Gomes Bos | Drop Granger Ind |
| 2/27 | Pippers | Villanueva Tor | Drop Crawford NY |
| 2/21 | BALLERS | SIMMONS/MIL | HILL/ORL |
| 2/21 | TRIPLE T | ACT MILES/POR | JACKSON/MEM |
| 2/21 | TRIPLE T | ACT BOOZER/UTH | VILLANUEVA/TOR |
| 2/19 | BALLERS | WEST/BOS | ROSE/NYK |
| 2/18 | DYNASTY | RADMANOVIC/LAC | DENG/CHI |
****ON WAIVERS (claims processed on Mon 2/27 @ 5pm)
Deng Chi Rose NYK
Villanueva Tor Jackson Mem
Hill Orl
****ON WAIVERS (claims processed on Mon 2/20 @ 5pm)
Perkins Bos Blount Bos
Krstic NJ West Bos
WEEK 10
| Date | Team | Add | DL/Drop |
| 2/13 | BALLERS | HILL/ORL | WEST/BOS |
| 2/13 | PIPPERS | WILKENS/SEA | KRSTIC/NJ |
| 2/13 | PIPPERS | PIETRUS/GS | BLOUNT/BOS |
| 2/13 | FURY | RAHIM/SAC | PERKINS/BOS |
| 2/8 | TRIPLE T | JACKSON/MEM | ATKINS/MEM |
| 2/8 | TRIPLE T | VILLANUEVA/TOR | SWIFT/SEA |
| 2/7 | FURY | MARTIN/SAC | FISHER/GS |
****ON WAIVERS (claims processed on Mon 2/13 @ 5pm)
Jaric Min Rahim Sac
Radmanovic Sea Brezec Cha
Payton Mia Dunleavy GS
Fisher GS Swift Sea
Atkins Mem
WEEK 9
| Date | Team | Add | DL/Drop |
| 2/6 | INTERCOURTS | PACHULIA/ATL | DUNLEAVY/GS |
| 2/6 | BALLERS | ROSE/NYK | DL NELSON/ORL |
| 2/6 | DYNASTY | ACT WILLIAMS/MIA | PAYTON/MIA |
| 2/6 | FURY | SMITH/ATL | BREZEC/CHA |
| 2/6 | CHUCKERS | WELLS/SAC | RADMANOVIC/SEA |
| 2/6 | DYNASTY | DROP RAHIM/SAC | |
| 2/3 | DYNASTY | FOSTER/IND | JARIC/MIN |
****ON WAIVERS (claims processed on Mon 2/6 @ 5pm)
Smith Atl
Frye NY Rose
Tor Nocioni Chi
Griffin Min Tinsley Ind
Jackson Mem Howard Hou
Dampier Dal Pachulia Atl
Duhon Chi
WEEK 8
| Date | Team | Add | DL/Drop |
| 1/31 | TREHAWKS | ACT ARTEST/SAC | DUHON/CHI |
| 1/31 | TREHAWKS | GORDON/CHI | PACHULIA/ATL |
| 1/31 | DEMONS | ACT CAMBY/DEN | DAMPIER/DAL |
| 1/31 | PIPPERS | BLOUNT/MIN | DL O'NEAL/IND |
| 1/31 | PIPPERS | ACT MING/HOU | HOWARD/HOU |
| 1/31 | TRIPLE T | ATKINS/MEM | JACKSON/MEM |
| 1/30 | DYNASTY | PAYTON/MIA | DL WILLIAMS/MIA |
| 1/30 | FURY | FISHER/GS | DLWILLIAMS/MIL |
| 1/30 | FURY | BREZAC/CHA | DL OKAFOR/CHA |
| 1/29 | FURY | ALSTON/HOU | TINSLEY/IND |
| 1/28 | BALLERS | CHANDLER/CHI | GRIFFIN/MIN |
| 1/28 | TRIPLE T | SWIFT/SEA | NICIONI/CHI |
| 1/28 | INTERCOURTS | FELTON/CHA | ROSE/TOR |
| 1/27 | INTERCOURTS | GRANGER/IND | FRYE/NYK |
| 1/27 | FURY | PERKINS/BOS | SMITH/ATL |
****ON WAIVERS (claims processed on Mon 1/30 @ 5pm)
Korver Phi Gordon Chi
Diop Dal Hill Orl
Curry NY Alston Hou
WEEK 7
| Date | Team | Add | DL/Drop |
| 1/24 | CHUCKERS | ACT FRANCIS | ALSTON/HOU |
| 1/23 | BALLERS | GRIFFIN/MIN | CURRY/NYK |
| 1/23 | PIPPERS | HOWARD/HOU | HILL/ORL |
| 1/23 | VICTORY | BROWN/NO | IR WALLACE/CHA |
| 1/23 | DEMONS | DAMPIER/DAL | DIOP/DAL |
| 1/23 | TRIPLE T | JACKSON/MEM | GORDON/CHI |
| 1/23 | FURY | SMITH/ATL | KORVER/PHI |
****ON WAIVERS (claims processed on Mon 1/23 @ 5pm)
Jackson Mem Swift Hou
Brown NO Walker Mia
Dampier Dal
WEEK 6
| Date | Team | Add | DL/Drop |
| 1/17 | INTERCOURTS | ROSE/TOR | DL MAGGETTE/LAC |
| 1/17 | DEMONS | DIOP/DAL | DAMPIER/DAL |
| 1/17 | FURY | MILLER/MEM | WALKER/MIA |
| 1/16 | TRIPLE T | NOCIONI/CHI | BROWN/NO |
| 1/16 | KEGLERS | BELL PHX | SWIFT HOU |
| 1/13 | CHUCKERS | ALSTON/HOU | DL FRANCIS/ORL |
| 1/11 | BALLERS | NELSON/ORL | JACKSON/MEM |
****ON WAIVERS (claims processed on Mon 1/16 @ 5pm)
Miller Mem Przybilla Por
Simmons Mil Martin Sac
Smith Atl Nocioni Chi
WEEK 5
| Date | Team | Add | DL/Drop |
| 1/10 | DEMONS | TURKOGLU/ORL | IR CAMBY |
| 1/10 | FURY | WALKER/MIA | NOCIONI/CHI |
| 1/9 | INTERCOURTS | DUNLEAVY/GS | SMITH/ATL |
| 1/9 | KEGLERS | BOGUT/MIL | MARTIN/SAC |
| 1/9 | PIPPERS | CLAXTON/NO | SIMMONS/MIL |
| 1/7 | BALLERS | WEST/BOS | PRZYBILLA/POR |
| 1/5 | TRIPLE T | GORDON/CHI | IR HUGHES/CLE |
| 1/5 | CHUCKERS | RADMANOVIC/SEA | MILLER/MEM |
****ON WAIVERS (claims processed on Mon 1/9 @ 5pm)
Bogut Mil Harpring Uth
Dunleavy GS Richardson NY
Claxton NO
WEEK 4
| Date | Team | Add | DL/Drop |
| 1/2 | FURY | WILLIAMS,M/MIL | CLAXTON/NO |
| 1/2 | BALLERS | CURRY/NYK | RICHARDSON/NYK |
| 1/1 | KEGLERS | SWIFT/HOU | DUNLEAVY/GS |
| 1/1 | KEGLERS | MARTIN/SAC | HARPRING/UTH |
| 12/31 | BALLERS | JACKSON/MEM | IR STOUDAMIRE/MEM |
| 12/31 | DYNASTY | THOMAS/SAC | BOGUT/MIL |
| 12/29 | DYNASTY | WILLIAMS/MIA | DL FORD/MIL |
| 12/28 | DYNASTY | GRIFFIN/MIN | DL RAHIM/SAC |
****ON WAIVERS (claims processed on Mon 1/2 @ 5pm)
Turkoglu Orl Williams Mil
Finley Sat Villanueva Tor
Head Hou
WEEK 3
| Date | Team | Add | DL/Drop |
| 12/23 | CHUCKERS | MILLER/MEM | DL WELLS/SAC |
| 12/26 | KEGLERS | HARPRING/UTH | TURKOGLU/ORL |
| 12/27 | KEGLERS | DUNLEAVY/GS | WILLIAMS/MIL |
| 12/27 | PIPPERS | JONES/MEM | FINLEY/SAT |
| 12/27 | FURY | NOCIONI/CHI | VILLANUEVA/TOR |
| 12/27 | FURY | CLAXTON/GS | HEAD/HOU |
****ON WAIVERS (claims processed on Mon 12/26 @ 5pm)
Curry NYK Gordon Chi
Walker Mia Harpring Uth
Daniels DalWEEK 2
| Date | Team | Add | DL/Drop |
| 12/14 | CHUCKERS | SHAQ/MIA | MOURNING/MIA |
| 12/14 | CHUCKERS | WELLS/SAC | JEFFERSON/BOS |
| 12/14 | TRIPLE T | KNIGHT/CHA | IR MILES/PDX |
| 12/14 | FURY | VILLENUAVA/TOR | MARTIN/DEN |
| 12/14 | TREHAWKS | PACHULIA/ATL | DUNLEAVY/GS |
| 12/14 | BALLERS | WEST/NO | SMITH/NO |
| 12/14 | PIPPERS | KRSTIC/NJN | TURKOGLU/ORL |
| 12/14 | CONTRIBUTORS | BATTIER/MEM | FINLEY/SAT |
| 12/14 | DYNASTY | DENG/CHI | GRIFFIN/MIN |
| 12/14 | INTERCOURTS | FRYE/NYK | SIMMONS/MIL |
| 12/14 | KEGLERS | WILLIAMS/MIL | JONES/MEM |
| 12/14 | KEGLERS | ACT HOWARD/DAL | CHANDLER/CHI |
| 12/14 | TREHAWKS | DUHON/CHI | ROSE/TOR |
| 12/14 | DYNASTY | JAMES/TOR | BROWN/NO |
| 12/14 | PIPPERS | GORDON/CHI | D.WILLIAMS/UTH |
| 12/19 | CHUCKERS | KAMAN/LAC | CURRY/NYK |
| 12/19 | TRIPLE T | BROWN/NO | IR BOOZER/UTH |
| 12/19 | TREHAWKS | MARTIN/DEN | IR ARTEST/IND |
| 12/19 | PIPPERS | SIMMONS/MIL | GORDON/CHI |
| 12/19 | PIPPERS | ACT HILL/ORL | WALKER/MIA |
| 12/19 | PIPPERS | FINLEY/SAT | IR MING/HOU |
| 12/19 | INTERCOURTS | J.DIXON/POR | HARPRING/UTH |
| 12/19 | KEGLERS | TURKOGLU/ORL | DANIELS/DAL |
****ON WAIVERS (claims processed on Mon 12/19 @ 5pm)
Mourning Mia Jefferson Bos
Martin Den Dunleavy GS
Smith NO Turkoglu Orl
Finley Sat Griffin Min
Simmons Mil Jones
Mem Chandler Chi
Rose Tor
Brown NO D.Williams Uth
WEEK 1
| Date | Team | Add/Activate | Drop/IR |
| 12/6 | Pippers | Add Turkoglu Orl | IR Hill Orl |
| 12/6 | Fury | Add Head Hou | IR Alston Hou |
| 12/6 | Keglers | Add Daniels Dal | IR Howard Dal |
| 12/6 | Victory | Add Diaw Phx | IR Stoudamire Phx |
| 12/6 | Chuckers | Add Mourning Mia | IR Shaq Mia |