2005
NBA STANDINGS
(As of week #14)
| A Division | Overall | Record | Top 6 | TOTAL | Division | Record | Points | Scored | Average | Points |
| Team | Win | Loss | Finishes | POINTS | Win | Loss | For | Against | For | Against |
| Intercourts | 11 | 3 | 12 | 34 | 4 | 2 | 12104 | 11391 | 864.6 | 813.6 |
| Demons | 7 | 7 | 8 | 22 | 3 | 3 | 12401 | 12119 | 885.8 | 865.6 |
| Keglers | 6 | 8 | 8 | 20 | 3 | 3 | 12057 | 11691 | 861.2 | 835.1 |
| Contributors | 5 | 8 | 5 | 15 | 2 | 4 | 10446 | 11109 | 746.1 | 793.5 |
| Average | 839.43 | 826.96 | ||||||||
| B Division | Overall | Record | Top 6 | TOTAL | Division | Record | Points | Scored | Average | Points |
| Team | Win | Loss | Finishes | POINTS | Win | Loss | For | Against | For | Against |
| Beach Bums | 10 | 4 | 12 | 32 | 5 | 1 | 12881 | 11814 | 920.1 | 843.9 |
| Ballers | 7 | 7 | 7 | 21 | 3 | 3 | 11627 | 11739 | 830.5 | 838.5 |
| Fury | 7 | 7 | 6 | 20 | 2 | 4 | 11476 | 11679 | 819.7 | 834.2 |
| Chuckers | 3 | 11 | 3 | 9 | 2 | 4 | 10643 | 12277 | 760.2 | 876.9 |
| Average | 832.63 | 848.38 | ||||||||
| C Division | Overall | Record | Top 6 | TOTAL | Division | Record | Points | Scored | Average | Points |
| Team | Win | Loss | Finishes | POINTS | Win | Loss | For | Against | For | Against |
| Dynasty | 10 | 4 | 7 | 27 | 4 | 2 | 11790 | 11407 | 842.1 | 814.8 |
| Triple T | 9 | 5 | 9 | 27 | 3 | 3 | 12499 | 11406 | 892.8 | 814.7 |
| TreHawks | 6 | 8 | 5 | 17 | 3 | 3 | 11211 | 11478 | 800.8 | 819.9 |
| Pippers | 2 | 11 | 2 | 6 | 2 | 4 | 9964 | 11021 | 711.7 | 787.2 |
| Average | 811.86 | 809.14 |
***"Mulligans" used for
not reporting
scores on time:
Chuckers Week 3 Tre-Hawks Week 4
***"Mulligans" used for not
having a complete roster/not submitting a lineup:
Tre-Hawks Week 3
*** Fines for not reporting
scores ($10/week):
*** Fines for not
having a complete roster ($10/week):