2005 COLLEGE BYE WEEKS
*The league is not responsible for typos
or changes made to schedules by NCAA*
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Quarters | Semi's | Finals |
| 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | 11/19 |
| Purdue | Louisville | Boise St | Florida St | Georgia | Alabama | Arizona St | Boston College | California | Georgia | Miami | Arizona St |
| Texas Tech | Memphis | BYU | Missouri | Georgia Tech | Auburn | Tennessee | Florida | Iowa | Michigan | Vir Tech | Colorado |
| LSU(ppd) | Miami | Colorado | Oklahoma | Ohio St | Notre Dame | Virginia Tech | Minnesota | Louisville | Oklahoma | Florida | |
| Tennessee | CSU | Texas | Memphis | Florida St | |||||||
| Texas A&M | LSU | UCLA | Notre Dame | Georgia Tech | |||||||
| USC | Oregon | Louisville | |||||||||
| Virginia | Pittsburgh | Pittsburgh | |||||||||
| Virginia | Texas | ||||||||||
| Texas A&M | |||||||||||
| UCLA |