TRANSACTIONS/WAIVER WIRE
CLICK
HERE
to e-mail Commish transactions
Priority List:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Lunatics | Gangreen | Steamrollers | Dragons | Vikings | Doublestuffed | CRMO | Lemurs |
****ON WAIVERS (claims processed on Fri 12/24 @ 6pm)
WEEK #16
| 12/24 | Gangreen | Add Cooley Was | IR Crumpler Atl |
****ON WAIVERS (claims processed on Fri 12/24 @ 6pm)
Taylor,C Bal
WEEK #15
| 12/18 | Lemurs | Activate Lewis,J Bal | Drop Taylor,C Bal |
****ON WAIVERS (claims processed on Fri 12/17 @ 6pm)
Harrington
Det Seattle Def
Boldin Ari Pennington NYJ
WEEK #14
| 12/11 | Lemurs | Add Gabriel Oak | Drop Lloyd SF |
| 12/11 | Lemurs | Drop Pennington NYJ (off IR) | |
| 12/11 | Gangreen | Activate Smith,E Ari | Drop Boldin Ari |
| 12/10 | Vikings | Add Chandler Stl | IR Bulger Stl |
| 12/10 | Dragons | Add Jones,F Ari | IR Graham,D NE |
| 12/10 | CRMO | Add Baltimore Def | Drop Seattle Def |
| 12/10 | Doublestuffed | Add Brees SD | Drop Harrington Det |
| 12/7 | Vikings | Add Indianapolis Def | Drop Baltimore Def |
| 12/7 | Dragons | Add Tynes KC | Drop Dawson Cle |
| 12/7 | Steamrollers | Add Evans Buf | IR Curry Oak |
| 12/7 | Vikings | Add Taylor,J TB | Drop Brown,K Hou |
| 12/7 | Dragons | Add San Diego Def | Drop NY Giants Def |
****ON WAIVERS (claims processed on Fri 12/10 @ 6pm)
Gardner Was
Stevens Sea Brees SD
NY Giants Def Brown,K Hou
Dawson Cle
Baltimore Def
WEEK #13
| 12/4 | Gangreen | Activate Leftwich Jac | Drop Brees SD |
| 12/3 | Gangreen | Add Johnson,L KC | IR Smith,E Ari |
| 12/2 | Steamrollers | Add Kinney Ten | Drop Stevens Sea |
| 12/2 | Steamrollers | Add Curry Oak | Drop Gardner Was |
****ON WAIVERS (claims processed on Fri 12/3 @ 6pm)
McNair Ten
Rattay SF Duckett Atl
Moore,M Min
WEEK #12
| 11/27 | Gangreen | Drop Moore,M Min (off IR) | |
| 11/27 | Lemurs | Add Taylor,C Bal | IR Lewis Bal |
| 11/27 | Gangreen | Add Smith,E Ari | Drop Duckett Atl |
| 11/27 | Lemurs | Add Brooks NO | Drop Rattay SF |
| 11/27 | Steamrollers | Activate Jones,J Dal | IR Suggs Cle |
| 11/26 | Chieftains | Add Pathon NO | IR Robinson,K Sea |
| 11/26 | Club CC | Add Smith,A Ten | IR Brown,C Ten |
| 11/25 | Doublestuffed | Drop McNair Ten (off IR) | |
| 11/24 | Lunatics | Add Longwell GB | Drop Janikowski Oak |
| 11/24 | Lunatics | Activate Moss,R Min | IR Burress Pit |
| 11/24 | Club CC | Activate Branch NE | Drop Booker Mia |
| 11/23 | Chieftains | Add Goings Car | Drop Smith,E Ari |
****ON WAIVERS (claims processed on Fri 11/26 @ 6pm)
Miami Def
Evans Buf Bradford Buf
Cloud NYG Pathon NO
Thomas,A Chi Feely Atl
Zereoue Oak Smith,E Ari Booker
Mia Janikowski Oak
WEEK #11
| 11/20 | Death | Add Engram Sea | Drop Zereoue Oak |
| 11/20 | Death | Add Stover Bal | Drop Feely Atl |
| 11/20 | Starfish | Activate Jones,T Chi | Drop Thomas,A Chi |
| 11/19 | CRMO | Add Stallworth NO | Drop Pathon NO |
| 11/19 | Lunatics | Add Jackson,S Stl | Drop Cloud NYG |
| 11/19 | Chieftains | Add Wilson SF | Drop Bradford Hou |
| 11/19 | Vikings | Add Toomer NYG | Drop Evans Buf |
| 11/19 | Nuetrilizers | Add Cincinnati Def | Drop Miami Def |
| 11/16 | Maulers | Add McCants Was | Drop Chrebet NYJ |
| 11/16 | Maulers | Drop Kinney Ten (off IR) |
****ON WAIVERS (claims processed on Fri 11/19 @ 6pm)
Toomer NYG
Jones,F Ari Jackson,S Stl
Anderson,C Oak Faulk,K NE
Hilliard NYG
Henry Buf
Stallworth NO Kinney Ten
Chrebet NYJ
WEEK #10
| 11/13 | CRMO | Add Pathon NO | Drop Stallworth NO |
| 11/13 | Razor Clams | Add Jurevicius TB | Drop Henry Buf |
| 11/13 | Death | Add Kennison KC | Drop Hilliard NYG |
| 11/12 | Lunatics | Add Rice Sea | IR Moss,R Min |
| 11/12 | Lunatics | Add Cloud NYG | Drop Faulk,K NE |
| 11/12 | Gangreen | Add Blaylock KC | IR Holmes KC |
| 11/12 | Chieftains | Add Lewis,C Phi | Drop Anderson,C Oak |
| 11/12 | CRMO | Add Levens Phi | Drop Jackson,S Stl |
| 11/12 | Steamrollers | Add Stevens Sea | Drop Jones,F Ari |
| 11/12 | Club CC | Add Conway SF | IR Branch NE |
| 11/11 | Gangreen | Activate Jackson Sea | Drop Toomer NYG |
| 11/10 | Lemurs | Add Rattay SF | IR Pennington NYJ |
| 11/9 | Lunatics | Add Griese TB | Drop Brooks NO |
| 11/9 | Maulers | Drop Williams,B NO (off IR) |
****ON WAIVERS (claims processed on Fri 11/12 @ 6pm)
Davenport GB
Williams,M Min Longwell GB
Armstrong Hou Bell Den Levens Phi
Conway SF
Taylor,C Bal
Hakim Det Williams,B
NO Brooks NO
WEEK #9
| 11/6 | CRMO | Drop Hakim Det (off IR) | |
| 11/6 | Gangreen | Add Duckett Atl | IR Moore,M Min |
| 11/6 | Lemurs | Activate Lewis Bal | Drop Taylor,C Bal |
| 11/6 | Chieftains | Activate Bradford Hou | Drop Conway SF |
| 11/5 | Vikings | Add Jordan NYJ | Drop Levens Phi |
| 11/5 | Vikings | Activate Westbrook Phi | Drop Bell Den |
| 11/5 | Razor Clams | Add Parker SD | Drop Armstrong Hou |
| 11/5 | CRMO | Activate Wilkins Stl | Drop Longwell GB |
| 11/5 | Steamrollers | Activate Smith,O Min | Drop Williams,M Min |
| 11/4 | Gangreen | Activate Toomer NYG | IR Jackson,D Sea |
| 11/4 | Lunatics | Add Faulk,K NE | Drop Davenport GB |
| 11/4 | Starfish | Add Thomas,A Chi | IR Jones,T Chi |
| 11/3 | Maulers | Activate Wheatley Oak | Drop Rhodes Ind |
| 11/3 | Gangreen | Add Brees SD | IR Leftwich Jac |
| 11/3 | Maulers | Add Dilger TB | IR Williams,B NO |
| 11/2 | Vikings | Add Houshmandzadeh Cin | Drop Rice Sea |
| 11/2 | Razor Clams | Drop Glenn Dal (IR) | |
| 11/2 | Razor Clams/Dragons | Trade James/Bruce | Trade Portis/Johnson,A |
****ON WAIVERS (claims processed on Fri 11/5 @ 6pm)
Warrick Cin
Kennison KC Williams,R Mia
Jacksonville Def Rice Sea
Rhodes Ind
WEEK #8
| 10/29 | Connection | Add Arizona Def | Drop Jacksonville Def |
| 10/29 | CRMO | Add McCareins NYJ | IR Hakim Det |
| 10/29 | Vikings | Add Bell Den | Drop Williams,R Mia |
| 10/29 | Lunatics | Add Davenport GB | IR Davis,S Car |
| 10/29 | Razor Clams | Activate Henry Buf | IR Glenn Dal |
| 10/29 | Starfish | Activate Bennett,M Min | |
| 10/29 | Lemurs | Drop Kennison KC (balance trade) | |
| 10/29 | Lemurs/Starfish | Trade Johnson,R/Coles/NE Def | Trade Davis,D/Horn/Givens/Denver Def |
| 10/29 | Lemurs | Drop Warrick Cin (off IR) | |
| 10/29 | Gangreen | Drop Foster Car (IR) | |
| 10/29 | Gangreen | Drop Smith,S Car (IR) | |
| 10/29 | Gangreen | Drop Gannon Oak (IR) | |
| 10/29 | Gangreen | Activate Boldin Ari | IR Toomer NYG |
| 10/27 | Chieftains | Add Conway SF | IR Bradford Hou |
| 10/27 | Vikings | Add Levens Phi | IR Westbrook Phi |
| 10/27 | Doublestuffed | Add Harrington Det | IR McNair Ten |
| 10/26 | Dragons | Add Patten NE | Drop Curry Oak |
| 10/26 | Nuetrilizers | Add Green,W Cle | Drop Anderson Dal |
****ON WAIVERS (claims processed on Fri 10/29 @ 6pm)
Brien NYJ
Lee Dal Griffin Den Randle El Pit Bell Den
Jolley Oak Pinner Det
Wells Hou Harrington Det
McCareins NYJ Anderson Dal
Curry Oak
WEEK #7
| 10/23 | Connection | Add Hoover Car | Drop McCareins NYJ |
| 10/23 | CRMO | Add Longwell GB | IR Wilkins Stl |
| 10/23 | Gangreen | Add Leftwich Jac | Drop Harrington Det |
| 10/23 | Lemurs | Add Kennison KC | Drop Wells Hou |
| 10/23 | Death | Activate Jones,K Det | Drop Pinner Det |
| 10/22 | Chieftains | Add Anderson,C Oak | Drop Jolley Oak |
| 10/22 | Connection | Add Gaffney Hou | Drop Bell Den |
| 10/22 | Connection | Activate Williams,Ro Det | Drop Randle El Pit |
| 10/22 | CRMO | Add Jackson,S Stl | Drop Griffin Den |
| 10/22 | Death | Add Hilliard NYG | IR Caldwell SD |
| 10/22 | Maulers | Add Rhodes Ind | Drop Lee Dal |
| 10/21 | Maulers | Activate Vanderjagt Ind | Drop Brien NYJ |
| 10/20 | Chieftains | Add Chicago Def | Drop Cincinnati Def |
| 10/20 | Connection | Add Wiggins Min | Drop Wrighster Jac |
| 10/20 | Chieftains | Add Kaeding SD | Drop Stover Bal |
| 10/19 | Vikings | Add Rice Sea | Drop Conway SF |
****ON WAIVERS (claims processed on Fri 10/22 @ 6pm)
Warner NYG
Gabriel Oak Dallas Def
Hilliard NYG Rhodes Ind
Jackson,S Stl
Stecker NO Parker SD
Conway SF Stover Bal
Wrighster Jac Cincinnati Def
WEEK #6
| 10/17 | Vikings | Drop Parker SD (off IR) | |
| 10/17 | Razor Clams | Add Morris Mia | IR Henry,T Buf |
| 10/17 | Death | Activate McAllister NO | Drop Stecker NO |
| 10/17 | CRMO | Activate Griffin Den | Drop Jackson,S Stl |
| 10/16 | Lunatics | Activate Davis,S Car | Drop Rhodes Ind |
| 10/15 | Connection | Add Randle El Pit | Drop Hilliard NYG |
| 10/15 | Gangreen | Add Buffalo Def | Drop Dallas Def |
| 10/15 | Connection | Add McCareins NYJ | IR Williams,Ro Det |
| 10/15 | Gangreen | Add McCardell TB | IR Foster Car |
| 10/15 | Steamrollers | Add Gardner Was | Drop Gabriel Oak |
| 10/15 | Doublestuffed | Activate McNair Ten | Drop Warner NYG |
| 10/13 | Maulers | Activate Staley Pit | Drop McCareins NYJ |
| 10/13 | Dragons | Add NY Giants Def | Drop Carolina Def |
| 10/13 | Dragons | Activate Chambers Mia | Drop Wilford Jac |
| 10/12 | CRMO | Add Hakim Det | Drop Brown,Ti TB |
| 10/12 | Razor Clams | Add Armstrong Hou | Drop Gardner Was |
| 10/12 | CRMO | Add Roethlisberger Pit | Drop Testaverde Dal |
| 10/12 | Lemurs | Add Taylor,C Bal | Suspend Lewis Bal |
| 10/12 | Lemurs | Add Lloyd SF | Drop Pinkston Phi |
| 10/12 | Club CC | Add Booker Mia | Drop Schroeder TB |
****ON WAIVERS (claims processed on Fri 10/15 @ 6pm)
Longwell GB Tynes
KC Dayne NYG
Minnesota Def
Henry,L Mia
Schroeder TB
Pinkston Phi Testaverde Dal
Gardner Was Brown,Ti TB
Wilford Jac Carolina Def
McCareins NYJ
WEEK #5
| 10/9 | Connection | Activate Bell Den | Drop Henry,L Mia |
| 10/9 | Razor Clams | Add Washington Def | Drop Minnesota Def |
| 10/9 | CRMO | Add Droughns Den | IR Griffin Den |
| 10/9 | Gangreen | Drop Dayne NYG (off IR) | |
| 10/8 | Maulers | Add Brien NYJ | IR Vanderjagt Ind |
| 10/8 | Connection | Add Brown,J Sea | Drop Tynes KC |
| 10/8 | Maulers | Add Williams,B NO | IR Kinney Ten |
| 10/8 | Dragons | Add Dawson Cle | Drop Longwell GB |
| 10/7 | Maulers | Add Chrebet NYJ | IR Staley Pit |
| 10/7 | Maulers | Add Lee Dal | IR Wheatley Oak |
| 10/6 | Vikings | Add Evans Buf | IR Parker SD |
| 10/6 | Razor Clams | Add Putzier Den | Drop Williams,B NO |
| 10/6 | Vikings | Add Williams,Ri Mia | Drop Carter NO |
| 10/6 | Razor Clams | Add Graham Cin | Drop Brown,J Sea |
| 10/5 | Gangreen | Add Moore,M Min | Drop Morgan Cle |
| 10/5 | Gangreen | Add Burleson Min | Drop Booker Mia |
| 10/5 | CRMO | Add Jackson,S Stl | Drop Alstott TB |
| 10/5 | Death | Add Zereoue Oak | Drop Ferguson GB |
| 10/5 | Gangreen | Add Harrington Det | Drop Collins Oak |
| 10/5 | Lemurs | Add Wells Hou | Drop Houshmandzadeh Cin |
****ON WAIVERS (claims processed on Fri 10/8 @ 6pm)
Duckett Atl Green
Cle Houshmandzadeh Cin
Collins Oak Ferguson GB
Alstott TB
Booker Mia Morgan Cle
Brown,J Sea
Carter NO Williams,B NO
WEEK #4
| 10/2 | Kingpins | Add Anderson Dal | IR Garner TB |
| 10/2 | Steamrollers | Activate Suggs Cle | Drop Green Cle |
| 10/1 | Dragons | Add Curry Oak | IR Chambers Mia |
| 10/1 | Chieftains | Add Smith,E Ari | Drop Duckett Atl |
| 10/1 | Doublestuffed | Add Warner NYG | IR McNair Ten |
| 10/1 | Gangreen | Add Collins Oak | IR Gannon Oak |
| 10/1 | Lemurs | Add Houshmandzadeh Cin | IR Warrick Cin |
| 9/30 | Gangreen | Add Morgan Cle | IR Dayne NYG |
| 9/28 | Connection | Add Hilliard NYG | Drop Curry Oak |
| 9/28 | Vikings | Add Carter,K NO | IR Gordon Mia |
| 9/28 | Connection | Add Wrighster Jac | Drop Lewis Phi |
| 9/28 | Club CC | Add Schroeder TB | Drop McCardell TB |
| 9/28 | Death | Add Pinner Det | IR Jones,K Det |
| 9/28 | Vikings | Add Brown,K Hou | Drop Cundiff Dal |
| 9/28 | CRMO | Add Alstott TB | Drop Jackson,S Stl |
| 9/28 | Connection | Add Henry,L Mia | IR Bell Den |
| 9/28 | Maulers | Add Wheatley Oak | Drop Lee Dal |
| 9/28 | Club CC | Add Stokley Ind | Drop Kennison KC |
****ON WAIVERS (claims processed on Fri 10/1 @ 6pm)
Leftwich Jac Woods
SF Garcia Cle
Smith,E Ari Kansas City Def
Green Bay Def
Kennison KC Lee Dal
Jackson,S Stl Cundiff Dal
McCardell TB
Lewis Phi
Curry Oak
WEEK #3
| 9/25 | Death | Add Stecker NO | IR McAllister NO |
| 9/25 | Death | Add Atlanta Def | Drop Green Bay Def |
| 9/25 | Steamrollers | Add Pittman TB | IR Jones Dal |
| 9/24 | Dragons | Add Carolina Def | Drop Kansas City Def |
| 9/24 | Vikings | Add Gordon Mia | Drop Smith,E Ari |
| 9/24 | CRMO | Add Testaverde Dal | Drop Garcia Cle |
| 9/24 | Chieftains | Add Duckett Atl | Drop Woods SF |
| 9/23 | Connection | Add Lewis Phi | IR Winslow Cle |
| 9/23 | Razor Clams | Add Carr Hou | Drop Leftwich Jac |
| 9/22 | Dragons | Add Wilford Jac | Drop Fargas Oak |
| 9/22 | Chieftains | Add Jolley Oak | IR Heap Bal |
| 9/21 | Connection | Add Curry Oak | Drop Lloyd SF |
| 9/21 | Vikings | Add Conway SF | Drop Watts Den |
| 9/21 | Death | Add Caldwell SD | Drop Gordon Mia |
| 9/21 | CRMO | Add Brown,Ti TB | Drop Morgan Cle |
| 9/21 | Maulers | Add Lee Dal | Drop Wheatley Oak |
| 9/21 | Razor Clams | Add Glenn Dal | Drop Williams,Ri Mia |
| 9/21 | Connection | Add Jacksonville Def | Drop St. Louis Def |
****ON WAIVERS (claims processed on Fri 9/24 @ 6pm)
Davis,A Cle Carolina Def Duckett Atl
Gage Chi St. Louis Def
Wheatley Oak
Williams,Ri Mia Morgan Cle
Gordon Mia Watts Den
Lloyd SF Fargas Oak
WEEK #2
| 9/18 | Vikings | Add Parker SD | Drop Gage Chi |
| 9/18 | Vikings | Add Watts Den | Drop Duckett Atl |
| 9/18 | Vikings/Starfish | Trade Horn NO | |
| 9/18 | Vikings/Starfish | Trade Bennett,M Min | Trade Westbrook Phi |
| 9/17 | Death | Add Green Bay Def | Drop Carolina Def |
| 9/17 | Lunatics | Add Rhodes Ind | IR Davis,S Car |
| 9/17 | Death | Add Colbert Car | Drop Davis,A Cle |
| 9/16 | Steamrollers | Add Gabriel Oak | IR Rogers Det |
| 9/16 | Steamrollers | Add Smith,O Min | IR Williams,M Min |
| 9/15 | Lunatics | Add Driver GB | Drop Galloway TB |
| 9/15 | Doublestuffed | Add Bettis Pit | Drop Alstott TB |
| 9/14 | Gangreen | Add Gannon Oak | Drop Johnson,B TB |
| 9/14 | Lunatics | Add Johnson,E SF | Drop Miller Hou |
| 9/14 | Gangreen | Add Dayne NYG | IR Smith,S Car |
****ON WAIVERS (claims processed on Fri 9/17 @ 6pm)
Miller Hou
Johnson,B TB Alstott TB
Galloway TB
WEEK #1
| 9/8 | Steamrollers | Green,W Cle | IR Suggs Cle |
| 9/8 | Vikings | Add Smith,E Ari | IR Bennett,M Min |
| 9/8 | Gangreen | Add Booker Mia | IR Boldin Ari |