2004
COLLEGE STANDINGS
(Week #9 End of regular season)
| A Division | Overall | Record | Top 6 | TOTAL | Division | Record | Points | Scored | Average | Points |
| Team | Win | Loss | Finishes | POINTS | Win | Loss | For | Against | For | Against |
| Contributors | 6 | 3 | 8 | 20 | 3 | 0 | 772 | 695 | 85.8 | 77.2 |
| Lightning | 5 | 4 | 3 | 13 | 2 | 1 | 610 | 699 | 67.8 | 77.7 |
| Pride | 4 | 5 | 3 | 11 | 1 | 2 | 695 | 656 | 77.2 | 72.9 |
| Cossacks | 2 | 7 | 3 | 7 | 0 | 3 | 693 | 781 | 77.0 | 86.8 |
| Average | 76.94 | 78.64 | ||||||||
| B Division | Overall | Record | Top 6 | TOTAL | Division | Record | Points | Scored | Average | Points |
| Team | Win | Loss | Finishes | POINTS | Win | Loss | For | Against | For | Against |
| Titans | 6 | 3 | 3 | 15 | 2 | 1 | 741 | 656 | 82.3 | 72.9 |
| Dragonfarts | 3 | 6 | 4 | 10 | 0 | 3 | 622 | 714 | 69.1 | 79.3 |
| Death | 3 | 6 | 4 | 10 | 2 | 1 | 648 | 759 | 72.0 | 84.3 |
| Redhawks | 3 | 6 | 3 | 9 | 2 | 1 | 575 | 662 | 63.9 | 73.6 |
| Average | 71.83 | 77.53 | ||||||||
| C Division | Overall | Record | Top 6 | TOTAL | Division | Record | Points | Scored | Average | Points |
| Team | Win | Loss | Finishes | POINTS | Win | Loss | For | Against | For | Against |
| Swingin Sirloins | 6 | 3 | 8 | 20 | 2 | 1 | 817 | 709 | 90.8 | 78.8 |
| Maulers | 5 | 4 | 7 | 17 | 2 | 1 | 751 | 665 | 83.4 | 73.9 |
| Elephants | 5 | 4 | 5 | 15 | 1 | 2 | 760 | 634 | 84.4 | 70.4 |
| Stingrays | 6 | 3 | 3 | 15 | 1 | 2 | 674 | 695 | 74.9 | 77.2 |
| Average | 83.39 | 75.08 |
***"Mulligans" used for not reporting
scores on time:
Lightning Week #1 Redhawks Week #2
***"Mulligans" used for not
having a complete roster:
Death Week #1 Lightning Week #4
*** Fines for not reporting
scores ($10/week):
Redhawks Week #3
*** Fines for not
having a complete roster ($10/week):