2002 NFL RULES VOTE
| Team | Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Filiricans | Martinez/Santos | B | B | A | A | A | B | B |
| Bandits | Dotson | B | A | B | A | A | A | B |
| Hitmen | Phillips/Passer. | C | B | A | A | A | B | B |
| Wapati | Hayden/Crowe | B | B | A | A | A | B | B |
| Manatees | Ratliff/Haruf | |||||||
| Tide | Tyler/Sanders | A | B | B | B | A | B | B |
| Maulers | Myers/Myers | A | B | A | A | A | B | B |
| Demons | Erdman/Brady | B | B | A | A | A | B | A |
| Cossacks | Maze | C | A | A | A | A | A | A |
| Contributors | McSwain | B | B | B | B | B | B | B |
| Machine | Uhl | C | A | B | A | B | B | B |
| Fish | Kumpf/Sturken | B | A | A | A | B | B | B |
| Destroyers | S. Snyder | B | A | A | A | A | A | B |
| Cows | Driver | B | B | B | A | B | A | B |
| Luck | Alford | A | B | B | A | B | A | B |
| Death | J. Snyder | B | A | A | A | A | A | B |
| Option A | 3 | 6 | 9 | 13 | 10 | 6 | 2 | |
| Option B | 9 | 9 | 6 | 2 | 5 | 9 | 13 | |
| Option C | 3 |
Note: Manatees abstained from voting